Surname distribution map and statistics for the surname GOLDSMITH at the 1881 census.
Surname Distribution Map
Population With Surname GOLDSMITH
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname GOLDSMITH | Population With Surname GOLDSMITH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 65 | 43.5 | 510th | 2.84 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.445 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 0.689 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 0.634 |
| Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.284 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0198 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0522 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.142 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.130 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 36 | 4.2 | 2,787th | 0.271 |
| Essex (ESS) | England | 87 | 15.1 | 1,152nd | 0.987 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.331 |
| Hampshire (HAM) | England | 92 | 15.5 | 1,143rd | 1.01 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.162 |
| Hertfordshire (HRT) | England | 57 | 28.1 | 712th | 1.84 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.220 |
| Kent (KEN) | England | 896 | 91.6 | 143rd | 5.99 |
| Lancashire (LAN) | England | 112 | 3.2 | 3,247th | 0.212 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.366 |
| Lincolnshire (LIN) | England | 32 | 6.8 | 2,319th | 0.445 |
| Middlesex (MDX) | England | 781 | 26.7 | 522nd | 1.75 |
| Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 0.603 |
| Norfolk (NFK) | England | 263 | 59.1 | 332nd | 3.87 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0720 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.150 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.182 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 443 | 124.1 | 127th | 8.12 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.112 |
| Surrey (SRY) | England | 472 | 32.8 | 445th | 2.15 |
| Sussex (SSX) | England | 769 | 156.8 | 78th | 10.3 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 0.293 |
| Warwickshire (WAR) | England | 38 | 5.2 | 2,643rd | 0.337 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.306 |
| Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.303 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0344 |
| Yorkshire (YKS) | England | 79 | 2.7 | 3,835th | 0.179 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.172 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.0797 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0677 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0584 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.157 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.309 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,506 | 18.5 | 821st | 1.21 |
| Scotland Total | — | 23 | 0.6 | 6,678th | 0.0404 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.0541 |
| Great Britain Total | — | 4,542 | 15.3 | 987th | — |
Channel Islands Data Table
| Location | Population With Surname GOLDSMITH | Population With Surname GOLDSMITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GOLDSMITH | Population With Surname GOLDSMITH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 106 | 196.0 | 95th |