Surname distribution map and statistics for the surname GOODALL at the 1881 census.
Surname Distribution Map
Population With Surname GOODALL
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname GOODALL | Population With Surname GOODALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 0.434 |
| Buckinghamshire (BKM) | England | 62 | 35.2 | 591st | 1.63 |
| Berkshire (BRK) | England | 160 | 73.3 | 257th | 3.40 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.0999 |
| Cheshire (CHS) | England | 134 | 20.8 | 894th | 0.964 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.351 |
| Derbyshire (DBY) | England | 428 | 92.7 | 183rd | 4.29 |
| Devon (DEV) | England | 28 | 4.6 | 2,792nd | 0.215 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.170 |
| Durham (DUR) | England | 50 | 5.8 | 2,224th | 0.267 |
| Essex (ESS) | England | 33 | 5.7 | 2,441st | 0.265 |
| Gloucestershire (GLS) | England | 61 | 10.7 | 1,432nd | 0.494 |
| Hampshire (HAM) | England | 486 | 81.9 | 184th | 3.80 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.498 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.114 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.156 |
| Kent (KEN) | England | 76 | 7.8 | 2,006th | 0.360 |
| Lancashire (LAN) | England | 279 | 8.1 | 1,801st | 0.374 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 0.375 |
| Lincolnshire (LIN) | England | 38 | 8.1 | 2,044th | 0.375 |
| Middlesex (MDX) | England | 544 | 18.6 | 739th | 0.863 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.149 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.156 |
| Northamptonshire (NTH) | England | 31 | 11.4 | 1,452nd | 0.527 |
| Nottinghamshire (NTT) | England | 260 | 66.4 | 253rd | 3.08 |
| Oxfordshire (OXF) | England | 58 | 32.3 | 665th | 1.50 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 86 | 34.7 | 507th | 1.61 |
| Suffolk (SFK) | England | 77 | 21.6 | 943rd | 1.000 |
| Somerset (SOM) | England | 60 | 12.8 | 1,390th | 0.593 |
| Surrey (SRY) | England | 226 | 15.7 | 928th | 0.729 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 0.283 |
| Staffordshire (STS) | England | 427 | 43.5 | 423rd | 2.02 |
| Warwickshire (WAR) | England | 130 | 17.6 | 959th | 0.817 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0722 |
| Wiltshire (WIL) | England | 52 | 20.1 | 975th | 0.931 |
| Worcestershire (WOR) | England | 47 | 12.4 | 1,275th | 0.573 |
| Yorkshire (YKS) | England | 1,552 | 53.8 | 324th | 2.49 |
| Aberdeenshire (ABD) | Scotland | 54 | 20.2 | 628th | 0.936 |
| Angus (ANS) | Scotland | 36 | 13.5 | 984th | 0.627 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 25 | 11.5 | 1,069th | 0.534 |
| Banffshire (BAN) | Scotland | 52 | 82.9 | 209th | 3.84 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 1.18 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 1.63 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.122 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.493 |
| East Lothian (ELN) | Scotland | 124 | 322.3 | 54th | 14.9 |
| Fife (FIF) | Scotland | 110 | 64.2 | 340th | 2.98 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.135 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 10 | 149.3 | 195th | 6.92 |
| Lanarkshire (LKS) | Scotland | 90 | 10.0 | 1,288th | 0.462 |
| Midlothian (MLN) | Scotland | 187 | 48.4 | 388th | 2.24 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 0.847 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 2.35 |
| Perthshire (PER) | Scotland | 65 | 50.5 | 345th | 2.34 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0591 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 1.45 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 0.414 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.215 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.155 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0415 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.230 |
| Glamorgan (GLA) | Wales | 30 | 5.9 | 1,290th | 0.272 |
| Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 0.534 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0219 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 9 | 38.3 | 256th | 1.77 |
| England Total | — | 5,535 | 22.7 | 660th | 1.05 |
| Scotland Total | — | 818 | 22.0 | 730th | 1.02 |
| Wales Total | — | 55 | 3.5 | 1,594th | 0.162 |
| Great Britain Total | — | 6,408 | 21.6 | 662nd | — |
Channel Islands Data Table
| Location | Population With Surname GOODALL | Population With Surname GOODALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GOODALL | Population With Surname GOODALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |