Surname distribution map and statistics for the surname GOODE at the 1881 census.
Surname Distribution Map
Population With Surname GOODE
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname GOODE | Population With Surname GOODE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 31 | 20.7 | 994th | 1.59 |
| Buckinghamshire (BKM) | England | 39 | 22.1 | 864th | 1.70 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.281 |
| Cambridgeshire (CAM) | England | 80 | 43.1 | 490th | 3.31 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.298 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0232 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.415 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.318 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.121 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.0885 |
| Essex (ESS) | England | 59 | 10.2 | 1,553rd | 0.786 |
| Gloucestershire (GLS) | England | 222 | 38.8 | 443rd | 2.98 |
| Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 0.336 |
| Herefordshire (HEF) | England | 191 | 157.8 | 84th | 12.1 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.302 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 1.68 |
| Kent (KEN) | England | 66 | 6.8 | 2,259th | 0.518 |
| Lancashire (LAN) | England | 83 | 2.4 | 3,895th | 0.184 |
| Leicestershire (LEI) | England | 232 | 72.2 | 249th | 5.54 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 0.474 |
| Middlesex (MDX) | England | 507 | 17.4 | 798th | 1.33 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0530 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.397 |
| Northamptonshire (NTH) | England | 274 | 100.5 | 170th | 7.72 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 0.882 |
| Oxfordshire (OXF) | England | 60 | 33.4 | 640th | 2.56 |
| Rutland (R) | England | 7 | 32.7 | 625th | 2.51 |
| Shropshire (SAL) | England | 104 | 41.9 | 405th | 3.22 |
| Suffolk (SFK) | England | 61 | 17.1 | 1,122nd | 1.31 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0982 |
| Surrey (SRY) | England | 122 | 8.5 | 1,680th | 0.652 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0626 |
| Staffordshire (STS) | England | 213 | 21.7 | 822nd | 1.67 |
| Warwickshire (WAR) | England | 838 | 113.7 | 127th | 8.72 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.120 |
| Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.356 |
| Worcestershire (WOR) | England | 249 | 65.5 | 275th | 5.03 |
| Yorkshire (YKS) | England | 87 | 3.0 | 3,618th | 0.231 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0577 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0170 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0397 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.399 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.534 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.399 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.129 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0615 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.137 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.572 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 0.345 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 0.908 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.251 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.326 |
| England Total | — | 3,792 | 15.5 | 991st | 1.19 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0227 |
| Wales Total | — | 66 | 4.2 | 1,357th | 0.322 |
| Great Britain Total | — | 3,869 | 13.0 | 1,179th | — |
Channel Islands Data Table
| Location | Population With Surname GOODE | Population With Surname GOODE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname GOODE | Population With Surname GOODE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |