Surname distribution map and statistics for the surname GOODFELLOW at the 1881 census.
Surname Distribution Map
Population With Surname GOODFELLOW
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname GOODFELLOW | Population With Surname GOODFELLOW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.679 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.103 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.365 |
| Cheshire (CHS) | England | 57 | 8.9 | 1,653rd | 0.998 |
| Cornwall (CON) | England | 73 | 22.1 | 806th | 2.49 |
| Cumberland (CUL) | England | 198 | 79.0 | 217th | 8.91 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.171 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.336 |
| Dorset (DOR) | England | 34 | 17.8 | 999th | 2.01 |
| Durham (DUR) | England | 107 | 12.3 | 1,228th | 1.39 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.430 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0394 |
| Hampshire (HAM) | England | 95 | 16.0 | 1,108th | 1.81 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 1.28 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 2.46 |
| Kent (KEN) | England | 54 | 5.5 | 2,631st | 0.623 |
| Lancashire (LAN) | England | 95 | 2.8 | 3,589th | 0.310 |
| Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 0.878 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.408 |
| Middlesex (MDX) | England | 310 | 10.6 | 1,314th | 1.20 |
| Northumberland (NBL) | England | 135 | 31.1 | 528th | 3.51 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.101 |
| Northamptonshire (NTH) | England | 54 | 19.8 | 974th | 2.23 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.202 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.526 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.273 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.411 |
| Somerset (SOM) | England | 50 | 10.7 | 1,583rd | 1.20 |
| Surrey (SRY) | England | 164 | 11.4 | 1,276th | 1.29 |
| Sussex (SSX) | England | 25 | 5.1 | 2,524th | 0.575 |
| Staffordshire (STS) | England | 152 | 15.5 | 1,114th | 1.75 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.398 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.527 |
| Wiltshire (WIL) | England | 148 | 57.2 | 362nd | 6.45 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.119 |
| Yorkshire (YKS) | England | 54 | 1.9 | 4,876th | 0.211 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.464 |
| Angus (ANS) | Scotland | 51 | 19.2 | 774th | 2.16 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.312 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.540 |
| Berwickshire (BEW) | Scotland | 36 | 101.8 | 214th | 11.5 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 4.51 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 23 | 30.2 | 412th | 3.41 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.150 |
| East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 3.81 |
| Fife (FIF) | Scotland | 20 | 11.7 | 944th | 1.32 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 41 | 119.0 | 183rd | 13.4 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 116 | 12.8 | 1,079th | 1.45 |
| Midlothian (MLN) | Scotland | 72 | 18.6 | 819th | 2.10 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 6 | 57.4 | 224th | 6.48 |
| Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 0.706 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 2.45 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 0.788 |
| Renfrewshire (RFW) | Scotland | 23 | 8.8 | 1,238th | 0.989 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 56 | 104.8 | 185th | 11.8 |
| Selkirkshire (SEL) | Scotland | 40 | 156.5 | 144th | 17.6 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.201 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.484 |
| Wigtownshire (WIG) | Scotland | 17 | 44.2 | 431st | 4.99 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.452 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.505 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 46 | 9.0 | 854th | 1.01 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.434 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0534 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.246 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,013 | 8.2 | 1,831st | 0.930 |
| Scotland Total | — | 559 | 15.0 | 958th | 1.69 |
| Wales Total | — | 61 | 3.9 | 1,454th | 0.438 |
| Great Britain Total | — | 2,633 | 8.9 | 1,685th | — |
Channel Islands Data Table
| Location | Population With Surname GOODFELLOW | Population With Surname GOODFELLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname GOODFELLOW | Population With Surname GOODFELLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |