Surname distribution map and statistics for the surname GOODMAN at the 1881 census.
Surname Distribution Map
Population With Surname GOODMAN
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname GOODMAN | Population With Surname GOODMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 311 | 208.1 | 51st | 7.09 |
| Buckinghamshire (BKM) | England | 245 | 138.9 | 109th | 4.74 |
| Berkshire (BRK) | England | 114 | 52.2 | 378th | 1.78 |
| Cambridgeshire (CAM) | England | 97 | 52.3 | 405th | 1.78 |
| Cheshire (CHS) | England | 39 | 6.1 | 2,169th | 0.206 |
| Cornwall (CON) | England | 343 | 103.7 | 186th | 3.54 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0136 |
| Derbyshire (DBY) | England | 104 | 22.5 | 803rd | 0.767 |
| Devon (DEV) | England | 261 | 43.2 | 447th | 1.47 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.178 |
| Durham (DUR) | England | 127 | 14.6 | 1,071st | 0.499 |
| Essex (ESS) | England | 175 | 30.4 | 563rd | 1.03 |
| Gloucestershire (GLS) | England | 110 | 19.2 | 857th | 0.655 |
| Hampshire (HAM) | England | 127 | 21.4 | 854th | 0.729 |
| Herefordshire (HEF) | England | 52 | 43.0 | 341st | 1.46 |
| Hertfordshire (HRT) | England | 137 | 67.5 | 266th | 2.30 |
| Huntingdonshire (HUN) | England | 48 | 80.7 | 259th | 2.75 |
| Kent (KEN) | England | 309 | 31.6 | 561st | 1.08 |
| Lancashire (LAN) | England | 470 | 13.6 | 1,207th | 0.464 |
| Leicestershire (LEI) | England | 601 | 187.1 | 67th | 6.38 |
| Lincolnshire (LIN) | England | 162 | 34.5 | 550th | 1.17 |
| Middlesex (MDX) | England | 1,336 | 45.7 | 298th | 1.56 |
| Northumberland (NBL) | England | 32 | 7.4 | 1,706th | 0.251 |
| Norfolk (NFK) | England | 104 | 23.4 | 890th | 0.797 |
| Northamptonshire (NTH) | England | 500 | 183.4 | 63rd | 6.25 |
| Nottinghamshire (NTT) | England | 98 | 25.0 | 745th | 0.852 |
| Oxfordshire (OXF) | England | 68 | 37.9 | 559th | 1.29 |
| Rutland (R) | England | 13 | 60.7 | 375th | 2.07 |
| Shropshire (SAL) | England | 81 | 32.7 | 542nd | 1.11 |
| Suffolk (SFK) | England | 44 | 12.3 | 1,398th | 0.420 |
| Somerset (SOM) | England | 122 | 26.0 | 750th | 0.886 |
| Surrey (SRY) | England | 588 | 40.9 | 347th | 1.39 |
| Sussex (SSX) | England | 76 | 15.5 | 1,135th | 0.528 |
| Staffordshire (STS) | England | 292 | 29.8 | 615th | 1.01 |
| Warwickshire (WAR) | England | 452 | 61.3 | 256th | 2.09 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.531 |
| Wiltshire (WIL) | England | 96 | 37.1 | 583rd | 1.26 |
| Worcestershire (WOR) | England | 252 | 66.3 | 270th | 2.26 |
| Yorkshire (YKS) | England | 422 | 14.6 | 1,122nd | 0.498 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0255 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.0768 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0629 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.133 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0448 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 0.797 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.153 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 0.648 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 61 | 6.8 | 1,631st | 0.230 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.132 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.212 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.104 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0638 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0304 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0663 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0590 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 0.428 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.243 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0273 |
| Denbighshire (DEN) | Wales | 21 | 18.8 | 315th | 0.641 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 0.550 |
| Glamorgan (GLA) | Wales | 73 | 14.3 | 569th | 0.486 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.327 |
| Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 0.519 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.161 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0371 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,429 | 34.5 | 411th | 1.18 |
| Scotland Total | — | 129 | 3.5 | 2,539th | 0.118 |
| Wales Total | — | 156 | 9.9 | 604th | 0.338 |
| Great Britain Total | — | 8,714 | 29.3 | 485th | — |
Channel Islands Data Table
| Location | Population With Surname GOODMAN | Population With Surname GOODMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname GOODMAN | Population With Surname GOODMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |