Surname distribution map and statistics for the surname GOODWIN at the 1881 census.
Surname Distribution Map
Population With Surname GOODWIN
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname GOODWIN | Population With Surname GOODWIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 147 | 98.3 | 209th | 1.86 |
| Buckinghamshire (BKM) | England | 54 | 30.6 | 662nd | 0.578 |
| Berkshire (BRK) | England | 64 | 29.3 | 682nd | 0.553 |
| Cambridgeshire (CAM) | England | 118 | 63.6 | 321st | 1.20 |
| Cheshire (CHS) | England | 943 | 146.4 | 88th | 2.76 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.0456 |
| Cumberland (CUL) | England | 44 | 17.6 | 880th | 0.331 |
| Derbyshire (DBY) | England | 1,041 | 225.4 | 46th | 4.25 |
| Devon (DEV) | England | 51 | 8.4 | 1,877th | 0.159 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.138 |
| Durham (DUR) | England | 135 | 15.6 | 1,010th | 0.294 |
| Essex (ESS) | England | 529 | 91.8 | 154th | 1.73 |
| Gloucestershire (GLS) | England | 118 | 20.6 | 796th | 0.389 |
| Hampshire (HAM) | England | 154 | 25.9 | 712th | 0.490 |
| Herefordshire (HEF) | England | 75 | 62.0 | 239th | 1.17 |
| Hertfordshire (HRT) | England | 89 | 43.8 | 430th | 0.827 |
| Huntingdonshire (HUN) | England | 66 | 110.9 | 161st | 2.09 |
| Kent (KEN) | England | 1,160 | 118.6 | 108th | 2.24 |
| Lancashire (LAN) | England | 1,610 | 46.6 | 403rd | 0.879 |
| Leicestershire (LEI) | England | 210 | 65.4 | 295th | 1.23 |
| Lincolnshire (LIN) | England | 360 | 76.6 | 189th | 1.45 |
| Middlesex (MDX) | England | 1,601 | 54.8 | 250th | 1.03 |
| Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 0.174 |
| Norfolk (NFK) | England | 268 | 60.3 | 322nd | 1.14 |
| Northamptonshire (NTH) | England | 203 | 74.5 | 251st | 1.41 |
| Nottinghamshire (NTT) | England | 283 | 72.2 | 235th | 1.36 |
| Oxfordshire (OXF) | England | 67 | 37.3 | 570th | 0.704 |
| Rutland (R) | England | 46 | 214.6 | 95th | 4.05 |
| Shropshire (SAL) | England | 126 | 50.8 | 331st | 0.958 |
| Suffolk (SFK) | England | 404 | 113.2 | 148th | 2.14 |
| Somerset (SOM) | England | 37 | 7.9 | 1,993rd | 0.149 |
| Surrey (SRY) | England | 792 | 55.1 | 243rd | 1.04 |
| Sussex (SSX) | England | 207 | 42.2 | 456th | 0.796 |
| Staffordshire (STS) | England | 1,889 | 192.6 | 64th | 3.63 |
| Warwickshire (WAR) | England | 350 | 47.5 | 352nd | 0.896 |
| Westmorland (WES) | England | 22 | 34.3 | 556th | 0.647 |
| Wiltshire (WIL) | England | 31 | 12.0 | 1,367th | 0.226 |
| Worcestershire (WOR) | England | 266 | 69.9 | 251st | 1.32 |
| Yorkshire (YKS) | England | 793 | 27.5 | 617th | 0.518 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0141 |
| Angus (ANS) | Scotland | 21 | 7.9 | 1,365th | 0.149 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 0.348 |
| Ayrshire (AYR) | Scotland | 58 | 26.7 | 589th | 0.504 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 14 | 39.6 | 439th | 0.747 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.324 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0736 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 0.223 |
| Dunbartonshire (D) | Scotland | 97 | 129.0 | 157th | 2.43 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 0.110 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.269 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 308 | 34.1 | 560th | 0.644 |
| Midlothian (MLN) | Scotland | 53 | 13.7 | 1,039th | 0.259 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 0.682 |
| Perthshire (PER) | Scotland | 17 | 13.2 | 913th | 0.249 |
| Renfrewshire (RFW) | Scotland | 64 | 24.4 | 623rd | 0.460 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0353 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 93 | 83.0 | 244th | 1.57 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 0.491 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.183 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 0.523 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0268 |
| Carmarthenshire (CMN) | Wales | 12 | 9.6 | 371st | 0.181 |
| Denbighshire (DEN) | Wales | 64 | 57.3 | 95th | 1.08 |
| Flintshire (F) | Wales | 88 | 109.2 | 78th | 2.06 |
| Glamorgan (GLA) | Wales | 78 | 15.3 | 534th | 0.288 |
| Merionethshire (MER) | Wales | 10 | 19.2 | 122nd | 0.363 |
| Montgomeryshire (MGY) | Wales | 134 | 203.9 | 62nd | 3.85 |
| Monmouthshire (MON) | Wales | 61 | 28.9 | 406th | 0.545 |
| Pembrokeshire (PEM) | Wales | 13 | 14.2 | 462nd | 0.267 |
| Radnorshire (RAD) | Wales | 59 | 250.8 | 53rd | 4.73 |
| England Total | — | 14,415 | 59.1 | 213th | 1.11 |
| Scotland Total | — | 786 | 21.1 | 751st | 0.398 |
| Wales Total | — | 541 | 34.4 | 194th | 0.649 |
| Great Britain Total | — | 15,742 | 53.0 | 254th | — |
Channel Islands Data Table
| Location | Population With Surname GOODWIN | Population With Surname GOODWIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname GOODWIN | Population With Surname GOODWIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 17 | 31.4 | 350th |