Surname distribution map and statistics for the surname GOODYEAR at the 1881 census.
Surname Distribution Map
Population With Surname GOODYEAR
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname GOODYEAR | Population With Surname GOODYEAR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 20 | 13.4 | 1,323rd | 2.51 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.638 |
| Berkshire (BRK) | England | 34 | 15.6 | 1,135th | 2.92 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.466 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0567 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0748 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.162 |
| Devon (DEV) | England | 89 | 14.7 | 1,249th | 2.76 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0216 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.813 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.131 |
| Hampshire (HAM) | England | 207 | 34.9 | 534th | 6.54 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.465 |
| Hertfordshire (HRT) | England | 61 | 30.0 | 652nd | 5.63 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.786 |
| Lancashire (LAN) | England | 49 | 1.4 | 5,422nd | 0.266 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.467 |
| Lincolnshire (LIN) | England | 127 | 27.0 | 713th | 5.07 |
| Middlesex (MDX) | England | 144 | 4.9 | 2,619th | 0.924 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.130 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.138 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0957 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.209 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0525 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.280 |
| Surrey (SRY) | England | 61 | 4.2 | 3,157th | 0.796 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0382 |
| Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.898 |
| Warwickshire (WAR) | England | 102 | 13.8 | 1,176th | 2.59 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.362 |
| Worcestershire (WOR) | England | 134 | 35.2 | 512th | 6.61 |
| Yorkshire (YKS) | England | 374 | 13.0 | 1,241st | 2.43 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0705 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0367 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,582 | 6.5 | 2,274th | 1.22 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00503 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0119 |
| Great Britain Total | — | 1,584 | 5.3 | 2,682nd | — |
Channel Islands Data Table
| Location | Population With Surname GOODYEAR | Population With Surname GOODYEAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GOODYEAR | Population With Surname GOODYEAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |