Surname distribution map and statistics for the surname GOOLD at the 1881 census.
Surname Distribution Map
Population With Surname GOOLD
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
| Location | Country | Population With Surname GOOLD | Population With Surname GOOLD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.779 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.305 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0880 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.376 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.131 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.590 |
| Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 1.98 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.860 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.468 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 1.12 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 2.86 |
| Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.812 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.492 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.176 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.121 |
| Middlesex (MDX) | England | 90 | 3.1 | 4,016th | 1.75 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.261 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 1.15 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 1.45 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 1.58 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.686 |
| Suffolk (SFK) | England | 45 | 12.6 | 1,378th | 7.15 |
| Somerset (SOM) | England | 54 | 11.5 | 1,490th | 6.52 |
| Surrey (SRY) | England | 42 | 2.9 | 4,337th | 1.66 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 1.33 |
| Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 1.23 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.438 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.596 |
| Yorkshire (YKS) | England | 6 | 0.2 | 21,009th | 0.118 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.852 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.747 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 2.21 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 78 | 8.6 | 1,428th | 4.90 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.880 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.880 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 2.38 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 2.12 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.332 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 1.07 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.617 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 411 | 1.7 | 6,947th | 0.955 |
| Scotland Total | — | 105 | 2.8 | 2,859th | 1.60 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.288 |
| Great Britain Total | — | 524 | 1.8 | 6,527th | — |
Channel Islands Data Table
| Location | Population With Surname GOOLD | Population With Surname GOOLD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GOOLD | Population With Surname GOOLD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |