Surname distribution map and statistics for the surname GORDON at the 1881 census.
Surname Distribution Map
Population With Surname GORDON
Per 100,000 People
Over 1,120
980 - 1,120
840 - 980
700 - 840
560 - 700
420 - 560
280 - 420
140 - 280
0 - 140
0
Great Britain Data Table
| Location | Country | Population With Surname GORDON | Population With Surname GORDON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 0.148 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.0987 |
| Berkshire (BRK) | England | 22 | 10.1 | 1,579th | 0.159 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 0.153 |
| Cheshire (CHS) | England | 285 | 44.3 | 438th | 0.700 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0144 |
| Cumberland (CUL) | England | 151 | 60.2 | 291st | 0.953 |
| Derbyshire (DBY) | England | 43 | 9.3 | 1,563rd | 0.147 |
| Devon (DEV) | England | 144 | 23.9 | 810th | 0.378 |
| Dorset (DOR) | England | 26 | 13.6 | 1,198th | 0.215 |
| Durham (DUR) | England | 656 | 75.6 | 193rd | 1.20 |
| Essex (ESS) | England | 150 | 26.0 | 676th | 0.412 |
| Gloucestershire (GLS) | England | 74 | 12.9 | 1,227th | 0.205 |
| Hampshire (HAM) | England | 193 | 32.5 | 566th | 0.515 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.0523 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.132 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 0.372 |
| Kent (KEN) | England | 294 | 30.1 | 588th | 0.476 |
| Lancashire (LAN) | England | 1,494 | 43.2 | 429th | 0.684 |
| Leicestershire (LEI) | England | 28 | 8.7 | 1,783rd | 0.138 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.0640 |
| Middlesex (MDX) | England | 1,282 | 43.9 | 308th | 0.695 |
| Northumberland (NBL) | England | 422 | 97.2 | 151st | 1.54 |
| Norfolk (NFK) | England | 52 | 11.7 | 1,564th | 0.185 |
| Northamptonshire (NTH) | England | 111 | 40.7 | 531st | 0.644 |
| Nottinghamshire (NTT) | England | 62 | 15.8 | 1,126th | 0.250 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.0705 |
| Rutland (R) | England | 7 | 32.7 | 625th | 0.517 |
| Shropshire (SAL) | England | 43 | 17.3 | 911th | 0.274 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0310 |
| Somerset (SOM) | England | 50 | 10.7 | 1,583rd | 0.169 |
| Surrey (SRY) | England | 499 | 34.7 | 418th | 0.550 |
| Sussex (SSX) | England | 118 | 24.1 | 786th | 0.381 |
| Staffordshire (STS) | England | 259 | 26.4 | 688th | 0.418 |
| Warwickshire (WAR) | England | 101 | 13.7 | 1,182nd | 0.217 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.197 |
| Wiltshire (WIL) | England | 40 | 15.4 | 1,144th | 0.244 |
| Worcestershire (WOR) | England | 95 | 25.0 | 705th | 0.395 |
| Yorkshire (YKS) | England | 525 | 18.2 | 923rd | 0.288 |
| Aberdeenshire (ABD) | Scotland | 2,489 | 930.4 | 12th | 14.7 |
| Angus (ANS) | Scotland | 914 | 343.5 | 44th | 5.44 |
| Argyll (ARL) | Scotland | 49 | 64.6 | 234th | 1.02 |
| Ayrshire (AYR) | Scotland | 416 | 191.8 | 103rd | 3.04 |
| Banffshire (BAN) | Scotland | 588 | 937.9 | 16th | 14.8 |
| Berwickshire (BEW) | Scotland | 41 | 115.9 | 195th | 1.83 |
| Bute (B) | Scotland | 16 | 91.5 | 203rd | 1.45 |
| Caithness (CAI) | Scotland | 80 | 206.2 | 93rd | 3.26 |
| Clackmannanshire (C) | Scotland | 28 | 109.2 | 171st | 1.73 |
| Dumfriesshire (DFS) | Scotland | 178 | 233.9 | 69th | 3.70 |
| Dunbartonshire (D) | Scotland | 191 | 254.1 | 72nd | 4.02 |
| East Lothian (ELN) | Scotland | 184 | 478.2 | 24th | 7.57 |
| Fife (FIF) | Scotland | 292 | 170.5 | 127th | 2.70 |
| Inverness-shire (INV) | Scotland | 348 | 390.3 | 47th | 6.18 |
| Kincardineshire (KCD) | Scotland | 263 | 763.6 | 27th | 12.1 |
| Kirkcudbrightshire (KKD) | Scotland | 316 | 750.8 | 9th | 11.9 |
| Kinross-shire (K) | Scotland | 27 | 403.2 | 59th | 6.38 |
| Lanarkshire (LKS) | Scotland | 1,627 | 180.2 | 95th | 2.85 |
| Midlothian (MLN) | Scotland | 1,020 | 263.9 | 56th | 4.18 |
| Moray (MOR) | Scotland | 400 | 914.1 | 16th | 14.5 |
| Nairnshire (N) | Scotland | 55 | 526.3 | 35th | 8.33 |
| Orkney (OKI) | Scotland | 14 | 43.8 | 272nd | 0.693 |
| Peeblesshire (PEE) | Scotland | 20 | 144.7 | 164th | 2.29 |
| Perthshire (PER) | Scotland | 245 | 190.2 | 88th | 3.01 |
| Renfrewshire (RFW) | Scotland | 382 | 145.6 | 108th | 2.30 |
| Ross and Cromarty (ROC) | Scotland | 301 | 384.1 | 43rd | 6.08 |
| Roxburghshire (ROX) | Scotland | 97 | 181.5 | 107th | 2.87 |
| Selkirkshire (SEL) | Scotland | 20 | 78.2 | 263rd | 1.24 |
| Shetland (SHI) | Scotland | 20 | 67.9 | 178th | 1.07 |
| Stirlingshire (STI) | Scotland | 113 | 100.8 | 206th | 1.60 |
| Sutherland (SUT) | Scotland | 274 | 1,175.9 | 18th | 18.6 |
| Wigtownshire (WIG) | Scotland | 157 | 408.3 | 34th | 6.46 |
| West Lothian (W) | Scotland | 73 | 169.2 | 116th | 2.68 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0616 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0398 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.0634 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0142 |
| Flintshire (F) | Wales | 21 | 26.1 | 315th | 0.412 |
| Glamorgan (GLA) | Wales | 138 | 27.0 | 313th | 0.427 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0241 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.00749 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.138 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,349 | 30.1 | 475th | 0.477 |
| Scotland Total | — | 11,238 | 301.8 | 49th | 4.78 |
| Wales Total | — | 180 | 11.5 | 532nd | 0.181 |
| Great Britain Total | — | 18,767 | 63.2 | 201st | — |
Channel Islands Data Table
| Location | Population With Surname GORDON | Population With Surname GORDON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 31 | 87.9 | 177th |
| Jersey (JSY) | 21 | 40.0 | 407th |
| Channel Islands Total | 52 | 59.3 | 286th |
Isle of Man Data Table
| Location | Population With Surname GORDON | Population With Surname GORDON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 17 | 31.4 | 350th |