Surname distribution map and statistics for the surname GORE at the 1881 census.
Surname Distribution Map
Population With Surname GORE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname GORE | Population With Surname GORE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Huntingdonshire (HUN) | England | 49 | 82.4 | 251st | 7.28 |
Radnorshire (RAD) | Wales | 12 | 51.0 | 207th | 4.51 |
Bedfordshire (BDF) | England | 65 | 43.5 | 510th | 3.84 |
Wiltshire (WIL) | England | 110 | 42.5 | 517th | 3.75 |
Lancashire (LAN) | England | 1,153 | 33.4 | 547th | 2.95 |
Brecknockshire (BRE) | Wales | 18 | 31.2 | 224th | 2.75 |
Kent (KEN) | England | 278 | 28.4 | 616th | 2.51 |
Somerset (SOM) | England | 127 | 27.1 | 713th | 2.39 |
Herefordshire (HEF) | England | 30 | 24.8 | 581st | 2.19 |
Berkshire (BRK) | England | 44 | 20.1 | 950th | 1.78 |
Northamptonshire (NTH) | England | 54 | 19.8 | 974th | 1.75 |
Norfolk (NFK) | England | 87 | 19.6 | 1,039th | 1.73 |
Rutland (R) | England | 4 | 18.7 | 897th | 1.65 |
Gloucestershire (GLS) | England | 105 | 18.3 | 888th | 1.62 |
Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 1.33 |
Surrey (SRY) | England | 193 | 13.4 | 1,088th | 1.19 |
Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.01 |
Middlesex (MDX) | England | 320 | 11.0 | 1,285th | 0.968 |
Cheshire (CHS) | England | 63 | 9.8 | 1,535th | 0.864 |
Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.829 |
Derbyshire (DBY) | England | 41 | 8.9 | 1,605th | 0.784 |
Devon (DEV) | England | 52 | 8.6 | 1,842nd | 0.761 |
Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.674 |
Sussex (SSX) | England | 36 | 7.3 | 1,979th | 0.648 |
Hampshire (HAM) | England | 41 | 6.9 | 2,232nd | 0.610 |
Warwickshire (WAR) | England | 46 | 6.2 | 2,268th | 0.551 |
Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 0.531 |
Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.474 |
Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 0.457 |
Lanarkshire (LKS) | Scotland | 42 | 4.7 | 2,096th | 0.411 |
Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.401 |
Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.326 |
Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.305 |
Yorkshire (YKS) | England | 93 | 3.2 | 3,452nd | 0.285 |
Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.274 |
Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.252 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.247 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.244 |
Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.242 |
Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.214 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.172 |
Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.169 |
Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.153 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.142 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.139 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.124 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.110 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0984 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0836 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0788 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0534 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0337 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GORE | Population With Surname GORE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 8 | 22.7 | 713th |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
Location | Population With Surname GORE | Population With Surname GORE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 7 | 12.9 | 749th |