Surname distribution map and statistics for the surname GORING at the 1881 census.
Surname Distribution Map
Population With Surname GORING
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname GORING | Population With Surname GORING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.383 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 1.24 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 1.45 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.210 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.950 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.224 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 1.24 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0778 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0585 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.531 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.626 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.166 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 46 | 4.7 | 2,963rd | 1.59 |
| Lancashire (LAN) | England | 103 | 3.0 | 3,425th | 1.01 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.934 |
| Middlesex (MDX) | England | 120 | 4.1 | 3,097th | 1.39 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 28 | 6.3 | 2,326th | 2.12 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.564 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 2.72 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0719 |
| Surrey (SRY) | England | 146 | 10.2 | 1,421st | 3.43 |
| Sussex (SSX) | England | 97 | 19.8 | 952nd | 6.67 |
| Staffordshire (STS) | England | 145 | 14.8 | 1,147th | 4.99 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.458 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.391 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.444 |
| Yorkshire (YKS) | England | 49 | 1.7 | 5,188th | 0.573 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.591 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.611 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 2.34 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.270 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.302 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0660 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.639 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 859 | 3.5 | 3,828th | 1.19 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0906 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.236 |
| Great Britain Total | — | 880 | 3.0 | 4,308th | — |
Channel Islands Data Table
| Location | Population With Surname GORING | Population With Surname GORING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname GORING | Population With Surname GORING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |