Surname distribution map and statistics for the surname GOSS at the 1881 census.
Surname Distribution Map
Population With Surname GOSS
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname GOSS | Population With Surname GOSS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 74 | 49.5 | 446th | 5.66 |
| Buckinghamshire (BKM) | England | 101 | 57.3 | 378th | 6.55 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 0.837 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 0.739 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.248 |
| Cornwall (CON) | England | 61 | 18.4 | 930th | 2.11 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.775 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.223 |
| Devon (DEV) | England | 502 | 83.2 | 213th | 9.50 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0598 |
| Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.369 |
| Essex (ESS) | England | 64 | 11.1 | 1,463rd | 1.27 |
| Gloucestershire (GLS) | England | 71 | 12.4 | 1,283rd | 1.42 |
| Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 0.674 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 67 | 33.0 | 589th | 3.77 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.15 |
| Kent (KEN) | England | 107 | 10.9 | 1,484th | 1.25 |
| Lancashire (LAN) | England | 135 | 3.9 | 2,901st | 0.447 |
| Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 1.24 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.462 |
| Middlesex (MDX) | England | 417 | 14.3 | 1,001st | 1.63 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.395 |
| Norfolk (NFK) | England | 112 | 25.2 | 836th | 2.88 |
| Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 1.13 |
| Nottinghamshire (NTT) | England | 41 | 10.5 | 1,559th | 1.20 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.533 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0461 |
| Suffolk (SFK) | England | 55 | 15.4 | 1,212th | 1.76 |
| Somerset (SOM) | England | 87 | 18.5 | 1,033rd | 2.12 |
| Surrey (SRY) | England | 139 | 9.7 | 1,493rd | 1.11 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.513 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.268 |
| Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 0.341 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 1.78 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.618 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.300 |
| Yorkshire (YKS) | England | 85 | 2.9 | 3,673rd | 0.336 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0253 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0296 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0871 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.408 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 1.58 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0957 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 97 | 19.0 | 422nd | 2.17 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 29 | 13.7 | 783rd | 1.57 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,455 | 10.1 | 1,496th | 1.15 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0276 |
| Wales Total | — | 135 | 8.6 | 697th | 0.981 |
| Great Britain Total | — | 2,599 | 8.8 | 1,713th | — |
Channel Islands Data Table
| Location | Population With Surname GOSS | Population With Surname GOSS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GOSS | Population With Surname GOSS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |