Surname distribution map and statistics for the surname GOWANS at the 1881 census.
Surname Distribution Map
Population With Surname GOWANS
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname GOWANS | Population With Surname GOWANS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
West Lothian (W) | Scotland | 33 | 76.5 | 280th | 23.6 |
Angus (ANS) | Scotland | 199 | 74.8 | 283rd | 23.1 |
Kincardineshire (KCD) | Scotland | 22 | 63.9 | 307th | 19.7 |
Midlothian (MLN) | Scotland | 181 | 46.8 | 398th | 14.4 |
Perthshire (PER) | Scotland | 52 | 40.4 | 410th | 12.4 |
Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 11.2 |
Fife (FIF) | Scotland | 54 | 31.5 | 535th | 9.72 |
Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 7.16 |
Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 6.35 |
Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 5.90 |
Lanarkshire (LKS) | Scotland | 171 | 18.9 | 850th | 5.84 |
Stirlingshire (STI) | Scotland | 21 | 18.7 | 738th | 5.78 |
East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 5.61 |
Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 5.13 |
Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 4.81 |
Renfrewshire (RFW) | Scotland | 27 | 10.3 | 1,094th | 3.17 |
Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 2.87 |
Northumberland (NBL) | England | 38 | 8.8 | 1,504th | 2.70 |
Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 1.99 |
Aberdeenshire (ABD) | Scotland | 17 | 6.4 | 1,109th | 1.96 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.76 |
Durham (DUR) | England | 38 | 4.4 | 2,685th | 1.35 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.705 |
Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.405 |
Lancashire (LAN) | England | 17 | 0.5 | 10,865th | 0.152 |
Surrey (SRY) | England | 7 | 0.5 | 17,386th | 0.150 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.123 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0933 |
Middlesex (MDX) | England | 8 | 0.3 | 26,067th | 0.0845 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0479 |
Yorkshire (YKS) | England | 2 | 0.07 | 36,816th | 0.0214 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GOWANS | Population With Surname GOWANS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GOWANS | Population With Surname GOWANS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |