Surname distribution map and statistics for the surname GOWING at the 1881 census.
Surname Distribution Map
Population With Surname GOWING
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname GOWING | Population With Surname GOWING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Suffolk (SFK) | England | 179 | 50.2 | 427th | 20.2 |
Norfolk (NFK) | England | 214 | 48.1 | 416th | 19.4 |
Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 2.35 |
Essex (ESS) | England | 33 | 5.7 | 2,441st | 2.31 |
Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 2.19 |
Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 1.79 |
Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 1.46 |
Middlesex (MDX) | England | 96 | 3.3 | 3,787th | 1.33 |
Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 1.25 |
Durham (DUR) | England | 23 | 2.7 | 3,878th | 1.07 |
Surrey (SRY) | England | 30 | 2.1 | 5,749th | 0.842 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.740 |
Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.688 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.578 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.544 |
Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.493 |
Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.433 |
Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.401 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.318 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.225 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.217 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.148 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.103 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0930 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0627 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0411 |
Lancashire (LAN) | England | 3 | 0.09 | 37,964th | 0.0350 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GOWING | Population With Surname GOWING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GOWING | Population With Surname GOWING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |