Surname distribution map and statistics for the surname GRANT at the 1881 census.
Surname Distribution Map
Population With Surname GRANT
Per 100,000 People
Over 4,000
3,500 - 4,000
3,000 - 3,500
2,500 - 3,000
2,000 - 2,500
1,500 - 2,000
1,000 - 1,500
500 - 1,000
0 - 500
0
Great Britain Data Table
Location | Country | Population With Surname GRANT | Population With Surname GRANT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Moray (MOR) | Scotland | 1,790 | 4,090.7 | 1st | 41.0 |
Banffshire (BAN) | Scotland | 1,333 | 2,126.2 | 2nd | 21.3 |
Inverness-shire (INV) | Scotland | 1,895 | 2,125.2 | 9th | 21.3 |
Nairnshire (N) | Scotland | 156 | 1,492.7 | 6th | 15.0 |
Sutherland (SUT) | Scotland | 305 | 1,308.9 | 17th | 13.1 |
Caithness (CAI) | Scotland | 338 | 871.4 | 25th | 8.74 |
West Lothian (W) | Scotland | 327 | 758.1 | 10th | 7.60 |
Aberdeenshire (ABD) | Scotland | 1,955 | 730.8 | 21st | 7.33 |
Kincardineshire (KCD) | Scotland | 228 | 662.0 | 30th | 6.64 |
Ross and Cromarty (ROC) | Scotland | 433 | 552.5 | 31st | 5.54 |
Angus (ANS) | Scotland | 1,041 | 391.2 | 35th | 3.92 |
Midlothian (MLN) | Scotland | 1,223 | 316.4 | 42nd | 3.17 |
Perthshire (PER) | Scotland | 379 | 294.2 | 57th | 2.95 |
Dunbartonshire (D) | Scotland | 170 | 226.2 | 87th | 2.27 |
Selkirkshire (SEL) | Scotland | 53 | 207.3 | 109th | 2.08 |
Lanarkshire (LKS) | Scotland | 1,774 | 196.5 | 83rd | 1.97 |
Berwickshire (BEW) | Scotland | 67 | 189.4 | 114th | 1.90 |
Stirlingshire (STI) | Scotland | 206 | 183.8 | 103rd | 1.84 |
East Lothian (ELN) | Scotland | 70 | 181.9 | 114th | 1.82 |
Argyll (ARL) | Scotland | 136 | 179.2 | 114th | 1.80 |
Leicestershire (LEI) | England | 545 | 169.6 | 79th | 1.70 |
Fife (FIF) | Scotland | 287 | 167.5 | 135th | 1.68 |
Roxburghshire (ROX) | Scotland | 81 | 151.6 | 131st | 1.52 |
Ayrshire (AYR) | Scotland | 315 | 145.2 | 136th | 1.46 |
Peeblesshire (PEE) | Scotland | 20 | 144.7 | 164th | 1.45 |
Hampshire (HAM) | England | 844 | 142.2 | 88th | 1.43 |
Oxfordshire (OXF) | England | 242 | 134.8 | 120th | 1.35 |
Wiltshire (WIL) | England | 345 | 133.2 | 141st | 1.34 |
Dorset (DOR) | England | 226 | 118.3 | 177th | 1.19 |
Devon (DEV) | England | 673 | 111.5 | 144th | 1.12 |
Kinross-shire (K) | Scotland | 7 | 104.5 | 261st | 1.05 |
Renfrewshire (RFW) | Scotland | 261 | 99.5 | 169th | 0.998 |
Bute (B) | Scotland | 17 | 97.2 | 190th | 0.975 |
Northumberland (NBL) | England | 420 | 96.8 | 152nd | 0.970 |
Orkney (OKI) | Scotland | 29 | 90.7 | 203rd | 0.910 |
Somerset (SOM) | England | 409 | 87.2 | 200th | 0.875 |
Kirkcudbrightshire (KKD) | Scotland | 35 | 83.2 | 250th | 0.834 |
Clackmannanshire (C) | Scotland | 21 | 81.9 | 229th | 0.821 |
Lincolnshire (LIN) | England | 382 | 81.3 | 171st | 0.815 |
Kent (KEN) | England | 792 | 81.0 | 170th | 0.813 |
Middlesex (MDX) | England | 2,170 | 74.3 | 160th | 0.745 |
Surrey (SRY) | England | 1,047 | 72.9 | 172nd | 0.731 |
Sussex (SSX) | England | 341 | 69.5 | 261st | 0.697 |
Durham (DUR) | England | 585 | 67.5 | 213th | 0.677 |
Glamorgan (GLA) | Wales | 318 | 62.2 | 139th | 0.624 |
Warwickshire (WAR) | England | 456 | 61.8 | 251st | 0.620 |
Dumfriesshire (DFS) | Scotland | 46 | 60.4 | 260th | 0.606 |
Berkshire (BRK) | England | 121 | 55.4 | 356th | 0.556 |
Shetland (SHI) | Scotland | 16 | 54.3 | 193rd | 0.545 |
Northamptonshire (NTH) | England | 143 | 52.5 | 406th | 0.526 |
Cumberland (CUL) | England | 130 | 51.9 | 330th | 0.520 |
Gloucestershire (GLS) | England | 280 | 48.9 | 356th | 0.491 |
Norfolk (NFK) | England | 192 | 43.2 | 474th | 0.433 |
Derbyshire (DBY) | England | 186 | 40.3 | 476th | 0.404 |
Yorkshire (YKS) | England | 1,161 | 40.2 | 439th | 0.403 |
Essex (ESS) | England | 231 | 40.1 | 421st | 0.402 |
Rutland (R) | England | 8 | 37.3 | 561st | 0.374 |
Cheshire (CHS) | England | 239 | 37.1 | 511th | 0.372 |
Hertfordshire (HRT) | England | 72 | 35.5 | 546th | 0.356 |
Westmorland (WES) | England | 22 | 34.3 | 556th | 0.344 |
Buckinghamshire (BKM) | England | 60 | 34.0 | 612th | 0.341 |
Lancashire (LAN) | England | 1,078 | 31.2 | 590th | 0.313 |
Cambridgeshire (CAM) | England | 56 | 30.2 | 699th | 0.303 |
Staffordshire (STS) | England | 293 | 29.9 | 614th | 0.300 |
Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 0.278 |
Carmarthenshire (CMN) | Wales | 34 | 27.2 | 165th | 0.273 |
Nottinghamshire (NTT) | England | 102 | 26.0 | 719th | 0.261 |
Monmouthshire (MON) | Wales | 50 | 23.7 | 484th | 0.237 |
Shropshire (SAL) | England | 53 | 21.4 | 773rd | 0.214 |
Bedfordshire (BDF) | England | 29 | 19.4 | 1,030th | 0.195 |
Worcestershire (WOR) | England | 73 | 19.2 | 893rd | 0.193 |
Herefordshire (HEF) | England | 19 | 15.7 | 851st | 0.157 |
Cornwall (CON) | England | 49 | 14.8 | 1,103rd | 0.149 |
Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.131 |
Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.130 |
Suffolk (SFK) | England | 44 | 12.3 | 1,398th | 0.124 |
Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.118 |
Cardiganshire (CGN) | Wales | 8 | 11.4 | 240th | 0.114 |
Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.0987 |
Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.0763 |
Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0504 |
Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.0373 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0195 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0193 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GRANT | Population With Surname GRANT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 5 | 14.2 | 1,142nd |
Jersey (JSY) | 37 | 70.6 | 228th |
Channel Islands Total | 42 | 47.9 | 347th |
Isle of Man Data Table
Location | Population With Surname GRANT | Population With Surname GRANT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 10 | 18.5 | 522nd |