Surname distribution map and statistics for the surname GRATTON at the 1881 census.
Surname Distribution Map
Population With Surname GRATTON
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname GRATTON | Population With Surname GRATTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 1.55 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.199 |
| Derbyshire (DBY) | England | 325 | 70.4 | 262nd | 17.6 |
| Devon (DEV) | England | 85 | 14.1 | 1,292nd | 3.51 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 1.83 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.201 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.303 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.218 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0841 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.128 |
| Lancashire (LAN) | England | 150 | 4.3 | 2,698th | 1.08 |
| Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.932 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 1.22 |
| Middlesex (MDX) | England | 46 | 1.6 | 6,950th | 0.393 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.115 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.112 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 49 | 12.5 | 1,366th | 3.12 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.695 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.704 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 26 | 5.5 | 2,528th | 1.38 |
| Surrey (SRY) | England | 16 | 1.1 | 9,205th | 0.278 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 175 | 17.8 | 974th | 4.45 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.440 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.193 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0656 |
| Yorkshire (YKS) | England | 105 | 3.6 | 3,213th | 0.908 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.249 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.194 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.467 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.864 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 17 | 15.2 | 399th | 3.80 |
| Flintshire (F) | Wales | 20 | 24.8 | 333rd | 6.19 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.390 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.709 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,126 | 4.6 | 3,057th | 1.15 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0737 |
| Wales Total | — | 53 | 3.4 | 1,639th | 0.842 |
| Great Britain Total | — | 1,190 | 4.0 | 3,384th | — |
Channel Islands Data Table
| Location | Population With Surname GRATTON | Population With Surname GRATTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname GRATTON | Population With Surname GRATTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |