Surname distribution map and statistics for the surname GRAVES at the 1881 census.
Surname Distribution Map
Population With Surname GRAVES
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname GRAVES | Population With Surname GRAVES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 1.01 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 0.894 |
| Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 1.23 |
| Cambridgeshire (CAM) | England | 179 | 96.4 | 171st | 6.34 |
| Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.469 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0397 |
| Cumberland (CUL) | England | 206 | 82.2 | 210th | 5.40 |
| Derbyshire (DBY) | England | 41 | 8.9 | 1,605th | 0.583 |
| Devon (DEV) | England | 70 | 11.6 | 1,517th | 0.762 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.275 |
| Durham (DUR) | England | 39 | 4.5 | 2,644th | 0.295 |
| Essex (ESS) | England | 186 | 32.3 | 530th | 2.12 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.321 |
| Hampshire (HAM) | England | 47 | 7.9 | 1,995th | 0.520 |
| Herefordshire (HEF) | England | 37 | 30.6 | 486th | 2.01 |
| Hertfordshire (HRT) | England | 98 | 48.3 | 403rd | 3.17 |
| Huntingdonshire (HUN) | England | 35 | 58.8 | 377th | 3.86 |
| Kent (KEN) | England | 275 | 28.1 | 624th | 1.85 |
| Lancashire (LAN) | England | 314 | 9.1 | 1,652nd | 0.597 |
| Leicestershire (LEI) | England | 89 | 27.7 | 706th | 1.82 |
| Lincolnshire (LIN) | England | 728 | 154.9 | 66th | 10.2 |
| Middlesex (MDX) | England | 645 | 22.1 | 614th | 1.45 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.227 |
| Norfolk (NFK) | England | 156 | 35.1 | 610th | 2.30 |
| Northamptonshire (NTH) | England | 33 | 12.1 | 1,381st | 0.795 |
| Nottinghamshire (NTT) | England | 91 | 23.2 | 796th | 1.53 |
| Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 0.805 |
| Rutland (R) | England | 4 | 18.7 | 897th | 1.23 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.185 |
| Suffolk (SFK) | England | 28 | 7.8 | 1,913th | 0.515 |
| Somerset (SOM) | England | 24 | 5.1 | 2,663rd | 0.336 |
| Surrey (SRY) | England | 289 | 20.1 | 731st | 1.32 |
| Sussex (SSX) | England | 44 | 9.0 | 1,707th | 0.589 |
| Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.114 |
| Warwickshire (WAR) | England | 71 | 9.6 | 1,595th | 0.633 |
| Westmorland (WES) | England | 25 | 38.9 | 511th | 2.56 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.279 |
| Worcestershire (WOR) | England | 31 | 8.2 | 1,722nd | 0.535 |
| Yorkshire (YKS) | England | 418 | 14.5 | 1,129th | 0.951 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.432 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.0800 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0850 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.150 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.171 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.152 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.256 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0550 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0526 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0815 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.218 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.560 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.358 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,447 | 18.2 | 830th | 1.20 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.0512 |
| Wales Total | — | 45 | 2.9 | 1,897th | 0.188 |
| Great Britain Total | — | 4,521 | 15.2 | 992nd | — |
Channel Islands Data Table
| Location | Population With Surname GRAVES | Population With Surname GRAVES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname GRAVES | Population With Surname GRAVES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 14 | 25.9 | 410th |