Surname distribution map and statistics for the surname GREENING at the 1881 census.
Surname Distribution Map
Population With Surname GREENING
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname GREENING | Population With Surname GREENING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dorset (DOR) | England | 210 | 109.9 | 196th | 19.7 |
Gloucestershire (GLS) | England | 399 | 69.7 | 234th | 12.5 |
Herefordshire (HEF) | England | 43 | 35.5 | 417th | 6.37 |
Brecknockshire (BRE) | Wales | 18 | 31.2 | 224th | 5.59 |
Worcestershire (WOR) | England | 59 | 15.5 | 1,070th | 2.78 |
Buckinghamshire (BKM) | England | 26 | 14.7 | 1,207th | 2.64 |
Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 2.63 |
Bedfordshire (BDF) | England | 21 | 14.0 | 1,272nd | 2.52 |
Oxfordshire (OXF) | England | 25 | 13.9 | 1,317th | 2.50 |
Warwickshire (WAR) | England | 94 | 12.7 | 1,251st | 2.28 |
Glamorgan (GLA) | Wales | 58 | 11.3 | 701st | 2.03 |
Devon (DEV) | England | 56 | 9.3 | 1,757th | 1.66 |
Hampshire (HAM) | England | 49 | 8.3 | 1,934th | 1.48 |
Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 1.23 |
Surrey (SRY) | England | 95 | 6.6 | 2,137th | 1.18 |
Middlesex (MDX) | England | 176 | 6.0 | 2,195th | 1.08 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.706 |
Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.585 |
Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.573 |
Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.554 |
Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.473 |
Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.435 |
Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.402 |
Yorkshire (YKS) | England | 59 | 2.0 | 4,607th | 0.366 |
Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.349 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.320 |
Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.312 |
Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.278 |
Lancashire (LAN) | England | 53 | 1.5 | 5,158th | 0.275 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.217 |
Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.165 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.160 |
Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.145 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.132 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0927 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0806 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0723 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GREENING | Population With Surname GREENING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 6 | 17.0 | 945th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname GREENING | Population With Surname GREENING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |