Surname distribution map and statistics for the surname GREENLAND at the 1881 census.
Surname Distribution Map
Population With Surname GREENLAND
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname GREENLAND | Population With Surname GREENLAND Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.726 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.344 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0525 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.166 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.402 |
Essex (ESS) | England | 22 | 3.8 | 3,296th | 1.21 |
Gloucestershire (GLS) | England | 87 | 15.2 | 1,065th | 4.82 |
Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.267 |
Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 2.36 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.468 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 62 | 6.3 | 2,378th | 2.01 |
Lancashire (LAN) | England | 35 | 1.0 | 6,689th | 0.321 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.337 |
Middlesex (MDX) | England | 191 | 6.5 | 2,029th | 2.07 |
Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.657 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.698 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0809 |
Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 1.24 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.767 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 110 | 23.4 | 819th | 7.43 |
Surrey (SRY) | England | 107 | 7.4 | 1,936th | 2.36 |
Sussex (SSX) | England | 23 | 4.7 | 2,644th | 1.49 |
Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.226 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.344 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 117 | 45.2 | 481st | 14.3 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 10 | 0.3 | 14,294th | 0.110 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 3.84 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.266 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 1.49 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 45 | 21.3 | 530th | 6.75 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 1.73 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 855 | 3.5 | 3,854th | 1.11 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 82 | 5.2 | 1,100th | 1.65 |
Great Britain Total | — | 937 | 3.2 | 4,108th | — |
Channel Islands Data Table
Location | Population With Surname GREENLAND | Population With Surname GREENLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname GREENLAND | Population With Surname GREENLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |