Surname distribution map and statistics for the surname GREENWOOD at the 1881 census.
Surname Distribution Map
Population With Surname GREENWOOD
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
Location | Country | Population With Surname GREENWOOD | Population With Surname GREENWOOD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 0.103 |
Buckinghamshire (BKM) | England | 32 | 18.1 | 1,022nd | 0.232 |
Berkshire (BRK) | England | 55 | 25.2 | 783rd | 0.322 |
Cambridgeshire (CAM) | England | 40 | 21.6 | 936th | 0.276 |
Cheshire (CHS) | England | 388 | 60.2 | 307th | 0.770 |
Cornwall (CON) | England | 92 | 27.8 | 656th | 0.356 |
Cumberland (CUL) | England | 53 | 21.1 | 754th | 0.270 |
Derbyshire (DBY) | England | 157 | 34.0 | 566th | 0.434 |
Devon (DEV) | England | 80 | 13.3 | 1,368th | 0.169 |
Dorset (DOR) | England | 26 | 13.6 | 1,198th | 0.174 |
Durham (DUR) | England | 209 | 24.1 | 662nd | 0.308 |
Essex (ESS) | England | 183 | 31.7 | 543rd | 0.406 |
Gloucestershire (GLS) | England | 149 | 26.0 | 641st | 0.333 |
Hampshire (HAM) | England | 140 | 23.6 | 788th | 0.302 |
Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.137 |
Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.113 |
Huntingdonshire (HUN) | England | 61 | 102.5 | 180th | 1.31 |
Kent (KEN) | England | 189 | 19.3 | 923rd | 0.247 |
Lancashire (LAN) | England | 7,301 | 211.4 | 44th | 2.70 |
Leicestershire (LEI) | England | 122 | 38.0 | 525th | 0.485 |
Lincolnshire (LIN) | England | 221 | 47.0 | 349th | 0.601 |
Middlesex (MDX) | England | 960 | 32.9 | 427th | 0.420 |
Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 0.0883 |
Norfolk (NFK) | England | 121 | 27.2 | 764th | 0.348 |
Northamptonshire (NTH) | England | 28 | 10.3 | 1,560th | 0.131 |
Nottinghamshire (NTT) | England | 125 | 31.9 | 571st | 0.408 |
Oxfordshire (OXF) | England | 62 | 34.5 | 614th | 0.441 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 41 | 16.5 | 944th | 0.211 |
Suffolk (SFK) | England | 103 | 28.9 | 727th | 0.369 |
Somerset (SOM) | England | 34 | 7.2 | 2,099th | 0.0926 |
Surrey (SRY) | England | 482 | 33.5 | 433rd | 0.429 |
Sussex (SSX) | England | 61 | 12.4 | 1,341st | 0.159 |
Staffordshire (STS) | England | 173 | 17.6 | 983rd | 0.225 |
Warwickshire (WAR) | England | 117 | 15.9 | 1,048th | 0.203 |
Westmorland (WES) | England | 32 | 49.9 | 412th | 0.637 |
Wiltshire (WIL) | England | 86 | 33.2 | 637th | 0.425 |
Worcestershire (WOR) | England | 54 | 14.2 | 1,154th | 0.182 |
Yorkshire (YKS) | England | 10,955 | 379.5 | 16th | 4.85 |
Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.00956 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.00480 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0168 |
Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.0707 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.153 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 12 | 7.0 | 1,241st | 0.0895 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 41 | 4.5 | 2,145th | 0.0581 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 0.0975 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 10 | 18.7 | 681st | 0.239 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 12 | 10.7 | 1,113th | 0.137 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0332 |
West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.148 |
Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.174 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0107 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.0717 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.0952 |
Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 0.0975 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 14 | 21.3 | 308th | 0.272 |
Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.0908 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 13 | 55.3 | 189th | 0.706 |
England Total | — | 23,005 | 94.3 | 113th | 1.21 |
Scotland Total | — | 126 | 3.4 | 2,569th | 0.0432 |
Wales Total | — | 102 | 6.5 | 908th | 0.0830 |
Great Britain Total | — | 23,233 | 78.2 | 145th | — |
Channel Islands Data Table
Location | Population With Surname GREENWOOD | Population With Surname GREENWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname GREENWOOD | Population With Surname GREENWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 10 | 18.5 | 522nd |