Surname distribution map and statistics for the surname GREER at the 1881 census.
Surname Distribution Map
Population With Surname GREER
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname GREER | Population With Surname GREER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.415 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 1.30 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.129 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.344 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0685 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.258 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.601 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.245 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.851 |
| Lancashire (LAN) | England | 217 | 6.3 | 2,127th | 1.87 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.885 |
| Middlesex (MDX) | England | 57 | 2.0 | 5,865th | 0.580 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.134 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0832 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.443 |
| Surrey (SRY) | England | 18 | 1.3 | 8,498th | 0.372 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.182 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.242 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0781 |
| Yorkshire (YKS) | England | 34 | 1.2 | 6,570th | 0.350 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.666 |
| Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 1.79 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.783 |
| Ayrshire (AYR) | Scotland | 41 | 18.9 | 762nd | 5.61 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 47 | 62.5 | 326th | 18.6 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.862 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 3.53 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 311 | 34.4 | 554th | 10.2 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 1.77 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.231 |
| Renfrewshire (RFW) | Scotland | 90 | 34.3 | 459th | 10.2 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 3.86 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.689 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.174 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 1.12 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 440 | 1.8 | 6,590th | 0.535 |
| Scotland Total | — | 549 | 14.7 | 980th | 4.38 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.208 |
| Great Britain Total | — | 1,000 | 3.4 | 3,905th | — |
Channel Islands Data Table
| Location | Population With Surname GREER | Population With Surname GREER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GREER | Population With Surname GREER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |