Surname distribution map and statistics for the surname GREIG at the 1881 census.
Surname Distribution Map
Population With Surname GREIG
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname GREIG | Population With Surname GREIG Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.356 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0287 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.237 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.0682 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 25 | 10.0 | 1,375th | 0.625 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0136 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0312 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 152 | 17.5 | 898th | 1.10 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.163 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.131 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.116 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.104 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.216 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.211 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.205 |
| Lancashire (LAN) | England | 43 | 1.2 | 5,884th | 0.0781 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0133 |
| Middlesex (MDX) | England | 240 | 8.2 | 1,678th | 0.515 |
| Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 0.448 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0480 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.293 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0134 |
| Surrey (SRY) | England | 76 | 5.3 | 2,608th | 0.332 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.166 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0340 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.0989 |
| Yorkshire (YKS) | England | 57 | 2.0 | 4,697th | 0.124 |
| Aberdeenshire (ABD) | Scotland | 932 | 348.4 | 53rd | 21.8 |
| Angus (ANS) | Scotland | 468 | 175.9 | 98th | 11.0 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 0.744 |
| Ayrshire (AYR) | Scotland | 113 | 52.1 | 372nd | 3.27 |
| Banffshire (BAN) | Scotland | 70 | 111.7 | 173rd | 7.00 |
| Berwickshire (BEW) | Scotland | 27 | 76.3 | 279th | 4.79 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 2.51 |
| Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 1.46 |
| Clackmannanshire (C) | Scotland | 42 | 163.8 | 116th | 10.3 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.330 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.417 |
| East Lothian (ELN) | Scotland | 54 | 140.4 | 168th | 8.80 |
| Fife (FIF) | Scotland | 504 | 294.2 | 63rd | 18.5 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.563 |
| Kincardineshire (KCD) | Scotland | 201 | 583.6 | 31st | 36.6 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.894 |
| Kinross-shire (K) | Scotland | 32 | 477.8 | 49th | 30.0 |
| Lanarkshire (LKS) | Scotland | 455 | 50.4 | 387th | 3.16 |
| Midlothian (MLN) | Scotland | 630 | 163.0 | 106th | 10.2 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.143 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 11 | 34.4 | 316th | 2.16 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 3.63 |
| Perthshire (PER) | Scotland | 76 | 59.0 | 312th | 3.70 |
| Renfrewshire (RFW) | Scotland | 132 | 50.3 | 337th | 3.16 |
| Ross and Cromarty (ROC) | Scotland | 20 | 25.5 | 222nd | 1.60 |
| Roxburghshire (ROX) | Scotland | 10 | 18.7 | 681st | 1.17 |
| Selkirkshire (SEL) | Scotland | 18 | 70.4 | 284th | 4.42 |
| Shetland (SHI) | Scotland | 21 | 71.3 | 174th | 4.47 |
| Stirlingshire (STI) | Scotland | 56 | 50.0 | 357th | 3.13 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.538 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 1.47 |
| West Lothian (W) | Scotland | 26 | 60.3 | 350th | 3.78 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0736 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0297 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 763 | 3.1 | 4,221st | 0.196 |
| Scotland Total | — | 3,966 | 106.5 | 165th | 6.68 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.0279 |
| Great Britain Total | — | 4,736 | 15.9 | 935th | — |
Channel Islands Data Table
| Location | Population With Surname GREIG | Population With Surname GREIG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GREIG | Population With Surname GREIG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |