Surname distribution map and statistics for the surname GRENFELL at the 1881 census.
Surname Distribution Map
Population With Surname GRENFELL
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname GRENFELL | Population With Surname GRENFELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 1.01 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.273 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.277 |
| Cornwall (CON) | England | 308 | 93.1 | 220th | 55.4 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 2.61 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 1.77 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.312 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.936 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.401 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0609 |
| Lancashire (LAN) | England | 29 | 0.8 | 7,488th | 0.500 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.185 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.127 |
| Middlesex (MDX) | England | 37 | 1.3 | 8,267th | 0.754 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.331 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 5 | 0.3 | 22,806th | 0.207 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.243 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.667 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.404 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 2.78 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.230 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.157 |
| Yorkshire (YKS) | England | 4 | 0.1 | 27,626th | 0.0825 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.791 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 1.86 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 3.09 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.499 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 2.33 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 1.81 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 460 | 1.9 | 6,387th | 1.12 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.208 |
| Wales Total | — | 26 | 1.7 | 2,969th | 0.985 |
| Great Britain Total | — | 499 | 1.7 | 6,784th | — |
Channel Islands Data Table
| Location | Population With Surname GRENFELL | Population With Surname GRENFELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GRENFELL | Population With Surname GRENFELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |