Surname distribution map and statistics for the surname GRIGGS at the 1881 census.
Surname Distribution Map
Population With Surname GRIGGS
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname GRIGGS | Population With Surname GRIGGS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 1.28 |
| Buckinghamshire (BKM) | England | 31 | 17.6 | 1,054th | 2.24 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.350 |
| Cambridgeshire (CAM) | England | 57 | 30.7 | 685th | 3.91 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.138 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.296 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0667 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.250 |
| Essex (ESS) | England | 389 | 67.5 | 236th | 8.60 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0668 |
| Hampshire (HAM) | England | 37 | 6.2 | 2,421st | 0.794 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 80 | 39.4 | 484th | 5.02 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.214 |
| Kent (KEN) | England | 472 | 48.3 | 329th | 6.15 |
| Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.0959 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.159 |
| Lincolnshire (LIN) | England | 33 | 7.0 | 2,276th | 0.895 |
| Middlesex (MDX) | England | 440 | 15.1 | 940th | 1.92 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.763 |
| Norfolk (NFK) | England | 80 | 18.0 | 1,121st | 2.29 |
| Northamptonshire (NTH) | England | 32 | 11.7 | 1,409th | 1.50 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 259 | 72.6 | 269th | 9.25 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 194 | 13.5 | 1,083rd | 1.72 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.545 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.299 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.173 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.541 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 0.163 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.331 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0659 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0996 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,324 | 9.5 | 1,589th | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0103 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0324 |
| Great Britain Total | — | 2,331 | 7.8 | 1,903rd | — |
Channel Islands Data Table
| Location | Population With Surname GRIGGS | Population With Surname GRIGGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GRIGGS | Population With Surname GRIGGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |