Surname distribution map and statistics for the surname GRIMES at the 1881 census.
Surname Distribution Map
Population With Surname GRIMES
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname GRIMES | Population With Surname GRIMES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.518 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.634 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 0.906 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.278 |
| Cheshire (CHS) | England | 102 | 15.8 | 1,098th | 1.36 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.104 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0686 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.465 |
| Devon (DEV) | England | 31 | 5.1 | 2,635th | 0.442 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.630 |
| Durham (DUR) | England | 79 | 9.1 | 1,559th | 0.783 |
| Essex (ESS) | England | 63 | 10.9 | 1,480th | 0.940 |
| Gloucestershire (GLS) | England | 212 | 37.0 | 468th | 3.19 |
| Hampshire (HAM) | England | 140 | 23.6 | 788th | 2.03 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 72 | 35.5 | 546th | 3.05 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 78 | 8.0 | 1,958th | 0.686 |
| Lancashire (LAN) | England | 731 | 21.2 | 833rd | 1.82 |
| Leicestershire (LEI) | England | 121 | 37.7 | 528th | 3.24 |
| Lincolnshire (LIN) | England | 47 | 10.0 | 1,736th | 0.860 |
| Middlesex (MDX) | England | 370 | 12.7 | 1,122nd | 1.09 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.198 |
| Norfolk (NFK) | England | 424 | 95.3 | 186th | 8.20 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.158 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.263 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.335 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.381 |
| Suffolk (SFK) | England | 52 | 14.6 | 1,258th | 1.25 |
| Somerset (SOM) | England | 52 | 11.1 | 1,531st | 0.953 |
| Surrey (SRY) | England | 188 | 13.1 | 1,116th | 1.13 |
| Sussex (SSX) | England | 37 | 7.5 | 1,941st | 0.649 |
| Staffordshire (STS) | England | 97 | 9.9 | 1,541st | 0.850 |
| Warwickshire (WAR) | England | 158 | 21.4 | 797th | 1.84 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.536 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.299 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.520 |
| Yorkshire (YKS) | England | 146 | 5.1 | 2,575th | 0.435 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 0.485 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.114 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0445 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0668 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0328 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0721 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0689 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0770 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 1.39 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.219 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.407 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.562 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,377 | 13.8 | 1,121st | 1.19 |
| Scotland Total | — | 31 | 0.8 | 5,605th | 0.0716 |
| Wales Total | — | 45 | 2.9 | 1,897th | 0.246 |
| Great Britain Total | — | 3,453 | 11.6 | 1,322nd | — |
Channel Islands Data Table
| Location | Population With Surname GRIMES | Population With Surname GRIMES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname GRIMES | Population With Surname GRIMES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |