Surname distribution map and statistics for the surname GROVE at the 1881 census.
Surname Distribution Map
Population With Surname GROVE
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
Location | Country | Population With Surname GROVE | Population With Surname GROVE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Worcestershire (WOR) | England | 548 | 144.1 | 104th | 12.2 |
Buckinghamshire (BKM) | England | 91 | 51.6 | 419th | 4.38 |
Berkshire (BRK) | England | 100 | 45.8 | 443rd | 3.89 |
Staffordshire (STS) | England | 406 | 41.4 | 437th | 3.51 |
Glamorgan (GLA) | Wales | 195 | 38.1 | 238th | 3.24 |
Warwickshire (WAR) | England | 272 | 36.9 | 451st | 3.13 |
Monmouthshire (MON) | Wales | 47 | 22.2 | 505th | 1.89 |
Surrey (SRY) | England | 308 | 21.4 | 684th | 1.82 |
Middlesex (MDX) | England | 566 | 19.4 | 705th | 1.65 |
Somerset (SOM) | England | 82 | 17.5 | 1,090th | 1.48 |
Gloucestershire (GLS) | England | 92 | 16.1 | 1,015th | 1.36 |
Essex (ESS) | England | 89 | 15.4 | 1,129th | 1.31 |
Northamptonshire (NTH) | England | 41 | 15.0 | 1,202nd | 1.28 |
Bedfordshire (BDF) | England | 20 | 13.4 | 1,323rd | 1.14 |
Hampshire (HAM) | England | 73 | 12.3 | 1,392nd | 1.04 |
Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 0.982 |
Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.857 |
Wiltshire (WIL) | England | 26 | 10.0 | 1,556th | 0.853 |
Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 0.836 |
Kent (KEN) | England | 88 | 9.0 | 1,769th | 0.764 |
Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 0.725 |
Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 0.661 |
Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.661 |
Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.615 |
Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 0.445 |
Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.445 |
Norfolk (NFK) | England | 22 | 4.9 | 2,678th | 0.420 |
Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.408 |
Sussex (SSX) | England | 23 | 4.7 | 2,644th | 0.398 |
Lanarkshire (LKS) | Scotland | 41 | 4.5 | 2,145th | 0.386 |
Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.370 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.366 |
Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.308 |
Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.307 |
Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.214 |
Yorkshire (YKS) | England | 64 | 2.2 | 4,366th | 0.188 |
Lancashire (LAN) | England | 72 | 2.1 | 4,227th | 0.177 |
Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.147 |
Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.137 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.128 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.119 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.112 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0952 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0879 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0760 |
Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0392 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0324 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0217 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname GROVE | Population With Surname GROVE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname GROVE | Population With Surname GROVE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |