Surname distribution map and statistics for the surname GROVER at the 1881 census.
Surname Distribution Map
Population With Surname GROVER
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname GROVER | Population With Surname GROVER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.960 |
Buckinghamshire (BKM) | England | 38 | 21.6 | 885th | 3.44 |
Berkshire (BRK) | England | 67 | 30.7 | 655th | 4.89 |
Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 1.03 |
Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.248 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0964 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.291 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.167 |
Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0735 |
Essex (ESS) | England | 102 | 17.7 | 1,008th | 2.82 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.306 |
Hampshire (HAM) | England | 92 | 15.5 | 1,143rd | 2.47 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.527 |
Hertfordshire (HRT) | England | 102 | 50.2 | 386th | 8.01 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.268 |
Kent (KEN) | England | 131 | 13.4 | 1,246th | 2.14 |
Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.138 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.447 |
Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.305 |
Middlesex (MDX) | England | 456 | 15.6 | 907th | 2.49 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.287 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0585 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.122 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0888 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0893 |
Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.272 |
Surrey (SRY) | England | 425 | 29.6 | 496th | 4.72 |
Sussex (SSX) | England | 246 | 50.2 | 378th | 7.99 |
Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0975 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.108 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0616 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0419 |
Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.144 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.106 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0412 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 3.05 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.592 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,835 | 7.5 | 2,001st | 1.20 |
Scotland Total | — | 9 | 0.2 | 11,771st | 0.0385 |
Wales Total | — | 19 | 1.2 | 3,785th | 0.193 |
Great Britain Total | — | 1,863 | 6.3 | 2,341st | — |
Channel Islands Data Table
Location | Population With Surname GROVER | Population With Surname GROVER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GROVER | Population With Surname GROVER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |