Surname distribution map and statistics for the surname GRUBB at the 1881 census.
Surname Distribution Map
Population With Surname GRUBB
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname GRUBB | Population With Surname GRUBB Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.429 |
Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.545 |
Berkshire (BRK) | England | 43 | 19.7 | 970th | 3.16 |
Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.518 |
Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 0.747 |
Cornwall (CON) | England | 32 | 9.7 | 1,457th | 1.55 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.208 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0266 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 40 | 4.6 | 2,598th | 0.739 |
Essex (ESS) | England | 61 | 10.6 | 1,517th | 1.70 |
Gloucestershire (GLS) | England | 56 | 9.8 | 1,537th | 1.57 |
Hampshire (HAM) | England | 39 | 6.6 | 2,318th | 1.05 |
Herefordshire (HEF) | England | 105 | 86.7 | 169th | 13.9 |
Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.710 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.269 |
Kent (KEN) | England | 86 | 8.8 | 1,805th | 1.41 |
Lancashire (LAN) | England | 35 | 1.0 | 6,689th | 0.162 |
Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.499 |
Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.307 |
Middlesex (MDX) | England | 261 | 8.9 | 1,546th | 1.43 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.111 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0721 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.118 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 25 | 13.9 | 1,317th | 2.23 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.646 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.674 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.137 |
Surrey (SRY) | England | 164 | 11.4 | 1,276th | 1.83 |
Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.392 |
Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.539 |
Warwickshire (WAR) | England | 132 | 17.9 | 943rd | 2.87 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 51 | 19.7 | 990th | 3.16 |
Worcestershire (WOR) | England | 87 | 22.9 | 764th | 3.67 |
Yorkshire (YKS) | England | 84 | 2.9 | 3,699th | 0.466 |
Aberdeenshire (ABD) | Scotland | 36 | 13.5 | 767th | 2.16 |
Angus (ANS) | Scotland | 76 | 28.6 | 595th | 4.58 |
Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 1.69 |
Ayrshire (AYR) | Scotland | 19 | 8.8 | 1,260th | 1.40 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.256 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 86 | 50.2 | 393rd | 8.05 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 21 | 61.0 | 319th | 9.77 |
Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 1.14 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.391 |
Midlothian (MLN) | Scotland | 61 | 15.8 | 930th | 2.53 |
Moray (MOR) | Scotland | 4 | 9.1 | 795th | 1.47 |
Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 1.53 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 14 | 10.9 | 1,017th | 1.74 |
Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 0.855 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.627 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.143 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.372 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.555 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.134 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0313 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.531 |
Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 1.22 |
Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 1.36 |
England Total | — | 1,464 | 6.0 | 2,428th | 0.962 |
Scotland Total | — | 369 | 9.9 | 1,291st | 1.59 |
Wales Total | — | 20 | 1.3 | 3,637th | 0.204 |
Great Britain Total | — | 1,853 | 6.2 | 2,351st | — |
Channel Islands Data Table
Location | Population With Surname GRUBB | Population With Surname GRUBB Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname GRUBB | Population With Surname GRUBB Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |