Surname distribution map and statistics for the surname GUILD at the 1881 census.
Surname Distribution Map
Population With Surname GUILD
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname GUILD | Population With Surname GUILD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 1.52 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.394 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.263 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0790 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.318 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0466 |
| Lancashire (LAN) | England | 5 | 0.1 | 27,522nd | 0.0659 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 17 | 0.6 | 14,782nd | 0.265 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.315 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.102 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0317 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0929 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0929 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.247 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 0 | 0 | — | 0 |
| Aberdeenshire (ABD) | Scotland | 17 | 6.4 | 1,109th | 2.89 |
| Angus (ANS) | Scotland | 309 | 116.1 | 174th | 52.9 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 3.57 |
| Banffshire (BAN) | Scotland | 8 | 12.8 | 670th | 5.81 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.78 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.606 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 14.2 |
| Fife (FIF) | Scotland | 28 | 16.3 | 778th | 7.45 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 1.02 |
| Kincardineshire (KCD) | Scotland | 10 | 29.0 | 485th | 13.2 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 6.80 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 1.11 |
| Midlothian (MLN) | Scotland | 42 | 10.9 | 1,207th | 4.95 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 2.08 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 93 | 72.2 | 263rd | 32.9 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 1.04 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 6.82 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 3.66 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 10.7 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0891 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 54 | 0.2 | 25,770th | 0.101 |
| Scotland Total | — | 597 | 16.0 | 913th | 7.30 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0290 |
| Great Britain Total | — | 652 | 2.2 | 5,490th | — |
Channel Islands Data Table
| Location | Population With Surname GUILD | Population With Surname GUILD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname GUILD | Population With Surname GUILD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |