Surname distribution map and statistics for the surname GUTTERIDGE at the 1881 census.
Surname Distribution Map
Population With Surname GUTTERIDGE
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname GUTTERIDGE | Population With Surname GUTTERIDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 79 | 52.9 | 422nd | 10.3 |
| Buckinghamshire (BKM) | England | 67 | 38.0 | 555th | 7.43 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 1.88 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 2.95 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.152 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 1.02 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0648 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.203 |
| Essex (ESS) | England | 46 | 8.0 | 1,897th | 1.56 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.103 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 1.88 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 48 | 23.6 | 823rd | 4.62 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 56 | 5.7 | 2,558th | 1.12 |
| Lancashire (LAN) | England | 85 | 2.5 | 3,826th | 0.481 |
| Leicestershire (LEI) | England | 160 | 49.8 | 410th | 9.74 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 1.21 |
| Middlesex (MDX) | England | 195 | 6.7 | 1,990th | 1.31 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.135 |
| Norfolk (NFK) | England | 37 | 8.3 | 1,959th | 1.63 |
| Northamptonshire (NTH) | England | 66 | 24.2 | 836th | 4.74 |
| Nottinghamshire (NTT) | England | 44 | 11.2 | 1,482nd | 2.20 |
| Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 2.18 |
| Rutland (R) | England | 13 | 60.7 | 375th | 11.9 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0789 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 1.21 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.334 |
| Surrey (SRY) | England | 129 | 9.0 | 1,589th | 1.76 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.439 |
| Staffordshire (STS) | England | 90 | 9.2 | 1,620th | 1.79 |
| Warwickshire (WAR) | England | 89 | 12.1 | 1,313th | 2.36 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0755 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.772 |
| Yorkshire (YKS) | England | 49 | 1.7 | 5,188th | 0.332 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0217 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0506 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.243 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.115 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,512 | 6.2 | 2,370th | 1.21 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0105 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0498 |
| Great Britain Total | — | 1,518 | 5.1 | 2,770th | — |
Channel Islands Data Table
| Location | Population With Surname GUTTERIDGE | Population With Surname GUTTERIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GUTTERIDGE | Population With Surname GUTTERIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |