Surname distribution map and statistics for the surname GUY at the 1881 census.
Surname Distribution Map
Population With Surname GUY
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname GUY | Population With Surname GUY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0608 |
| Buckinghamshire (BKM) | England | 29 | 16.4 | 1,113th | 0.748 |
| Berkshire (BRK) | England | 35 | 16.0 | 1,111th | 0.729 |
| Cambridgeshire (CAM) | England | 22 | 11.9 | 1,504th | 0.539 |
| Cheshire (CHS) | England | 65 | 10.1 | 1,500th | 0.459 |
| Cornwall (CON) | England | 213 | 64.4 | 315th | 2.93 |
| Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 0.435 |
| Derbyshire (DBY) | England | 62 | 13.4 | 1,213th | 0.610 |
| Devon (DEV) | England | 59 | 9.8 | 1,702nd | 0.444 |
| Dorset (DOR) | England | 339 | 177.5 | 99th | 8.07 |
| Durham (DUR) | England | 335 | 38.6 | 412th | 1.76 |
| Essex (ESS) | England | 77 | 13.4 | 1,271st | 0.607 |
| Gloucestershire (GLS) | England | 186 | 32.5 | 529th | 1.48 |
| Hampshire (HAM) | England | 564 | 95.0 | 144th | 4.32 |
| Herefordshire (HEF) | England | 32 | 26.4 | 560th | 1.20 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0764 |
| Kent (KEN) | England | 75 | 7.7 | 2,026th | 0.349 |
| Lancashire (LAN) | England | 708 | 20.5 | 865th | 0.932 |
| Leicestershire (LEI) | England | 29 | 9.0 | 1,742nd | 0.410 |
| Lincolnshire (LIN) | England | 76 | 16.2 | 1,181st | 0.735 |
| Middlesex (MDX) | England | 474 | 16.2 | 865th | 0.738 |
| Northumberland (NBL) | England | 138 | 31.8 | 515th | 1.45 |
| Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 0.399 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 0.350 |
| Nottinghamshire (NTT) | England | 160 | 40.8 | 435th | 1.86 |
| Oxfordshire (OXF) | England | 50 | 27.8 | 758th | 1.27 |
| Rutland (R) | England | 7 | 32.7 | 625th | 1.49 |
| Shropshire (SAL) | England | 239 | 96.4 | 157th | 4.38 |
| Suffolk (SFK) | England | 23 | 6.4 | 2,150th | 0.293 |
| Somerset (SOM) | England | 109 | 23.2 | 826th | 1.06 |
| Surrey (SRY) | England | 277 | 19.3 | 769th | 0.877 |
| Sussex (SSX) | England | 393 | 80.1 | 223rd | 3.64 |
| Staffordshire (STS) | England | 313 | 31.9 | 571st | 1.45 |
| Warwickshire (WAR) | England | 99 | 13.4 | 1,197th | 0.611 |
| Westmorland (WES) | England | 54 | 84.1 | 254th | 3.83 |
| Wiltshire (WIL) | England | 97 | 37.5 | 579th | 1.70 |
| Worcestershire (WOR) | England | 45 | 11.8 | 1,312th | 0.538 |
| Yorkshire (YKS) | England | 556 | 19.3 | 876th | 0.876 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0342 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 0.359 |
| Ayrshire (AYR) | Scotland | 53 | 24.4 | 626th | 1.11 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 1.03 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 36 | 47.9 | 418th | 2.18 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 1.42 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0265 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 92 | 10.2 | 1,267th | 0.463 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0353 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.106 |
| Renfrewshire (RFW) | Scotland | 96 | 36.6 | 436th | 1.66 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.425 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.203 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0787 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0381 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.219 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.366 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.169 |
| Glamorgan (GLA) | Wales | 135 | 26.4 | 323rd | 1.20 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.138 |
| Monmouthshire (MON) | Wales | 24 | 11.4 | 923rd | 0.517 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.193 |
| England Total | — | 6,027 | 24.7 | 582nd | 1.12 |
| Scotland Total | — | 322 | 8.6 | 1,427th | 0.393 |
| Wales Total | — | 182 | 11.6 | 526th | 0.527 |
| Great Britain Total | — | 6,531 | 22.0 | 649th | — |
Channel Islands Data Table
| Location | Population With Surname GUY | Population With Surname GUY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 14 | 26.7 | 616th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname GUY | Population With Surname GUY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |