Surname distribution map and statistics for the surname GWILLIAM at the 1881 census.
Surname Distribution Map
Population With Surname GWILLIAM
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname GWILLIAM | Population With Surname GWILLIAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.954 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.140 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.283 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0432 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.497 |
| Gloucestershire (GLS) | England | 235 | 41.1 | 419th | 10.7 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 130 | 107.4 | 130th | 28.0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.128 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.133 |
| Lancashire (LAN) | England | 57 | 1.7 | 4,926th | 0.430 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.111 |
| Middlesex (MDX) | England | 35 | 1.2 | 8,648th | 0.312 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.145 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 228 | 91.9 | 167th | 23.9 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 1.000 |
| Surrey (SRY) | England | 12 | 0.8 | 11,385th | 0.218 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 74 | 7.5 | 1,833rd | 1.97 |
| Warwickshire (WAR) | England | 41 | 5.6 | 2,494th | 1.45 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.406 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.704 |
| Worcestershire (WOR) | England | 80 | 21.0 | 828th | 5.48 |
| Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.0632 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 6.32 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.699 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 1.17 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 22 | 33.5 | 228th | 8.72 |
| Monmouthshire (MON) | Wales | 47 | 22.2 | 505th | 5.80 |
| Pembrokeshire (PEM) | Wales | 65 | 70.8 | 129th | 18.4 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 4.43 |
| England Total | — | 962 | 3.9 | 3,498th | 1.03 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 178 | 11.3 | 540th | 2.95 |
| Great Britain Total | — | 1,140 | 3.8 | 3,508th | — |
Channel Islands Data Table
| Location | Population With Surname GWILLIAM | Population With Surname GWILLIAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname GWILLIAM | Population With Surname GWILLIAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |