Surname distribution map and statistics for the surname HACKNEY at the 1881 census.
Surname Distribution Map
Population With Surname HACKNEY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname HACKNEY | Population With Surname HACKNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.387 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.626 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 208 | 32.3 | 598th | 7.36 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0909 |
| Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 1.13 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0755 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.119 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.315 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.198 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.517 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.345 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.224 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.955 |
| Lancashire (LAN) | England | 152 | 4.4 | 2,662nd | 1.00 |
| Leicestershire (LEI) | England | 44 | 13.7 | 1,297th | 3.12 |
| Lincolnshire (LIN) | England | 159 | 33.8 | 561st | 7.71 |
| Middlesex (MDX) | England | 92 | 3.2 | 3,934th | 0.717 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.105 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.358 |
| Northamptonshire (NTH) | England | 29 | 10.6 | 1,530th | 2.42 |
| Nottinghamshire (NTT) | England | 24 | 6.1 | 2,253rd | 1.40 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.127 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0918 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.319 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 27 | 1.9 | 6,251st | 0.428 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0464 |
| Staffordshire (STS) | England | 262 | 26.7 | 676th | 6.08 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.525 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0879 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 91 | 3.2 | 3,517th | 0.718 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.170 |
| Angus (ANS) | Scotland | 48 | 18.0 | 802nd | 4.11 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0505 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.295 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.354 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.203 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.648 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0445 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,241 | 5.1 | 2,812th | 1.16 |
| Scotland Total | — | 60 | 1.6 | 3,909th | 0.367 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0435 |
| Great Britain Total | — | 1,304 | 4.4 | 3,138th | — |
Channel Islands Data Table
| Location | Population With Surname HACKNEY | Population With Surname HACKNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HACKNEY | Population With Surname HACKNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |