Surname distribution map and statistics for the surname HADDEN at the 1881 census.
Surname Distribution Map
Population With Surname HADDEN
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname HADDEN | Population With Surname HADDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.450 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.381 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.205 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.452 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 1.25 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.260 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.469 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.646 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0389 |
| Gloucestershire (GLS) | England | 21 | 3.7 | 3,195th | 0.822 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.528 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.441 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 44 | 4.5 | 3,080th | 1.01 |
| Lancashire (LAN) | England | 68 | 2.0 | 4,396th | 0.441 |
| Leicestershire (LEI) | England | 21 | 6.5 | 2,106th | 1.46 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.953 |
| Middlesex (MDX) | England | 138 | 4.7 | 2,730th | 1.06 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.568 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.554 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.575 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 1.20 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.873 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0628 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0955 |
| Surrey (SRY) | England | 53 | 3.7 | 3,558th | 0.826 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.959 |
| Staffordshire (STS) | England | 18 | 1.8 | 4,696th | 0.411 |
| Warwickshire (WAR) | England | 78 | 10.6 | 1,448th | 2.37 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0865 |
| Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 1.24 |
| Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.116 |
| Aberdeenshire (ABD) | Scotland | 244 | 91.2 | 231st | 20.4 |
| Angus (ANS) | Scotland | 36 | 13.5 | 984th | 3.03 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.413 |
| Banffshire (BAN) | Scotland | 31 | 49.4 | 305th | 11.1 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.28 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 15 | 19.7 | 551st | 4.41 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 1.19 |
| East Lothian (ELN) | Scotland | 43 | 111.8 | 209th | 25.0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.131 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.251 |
| Kincardineshire (KCD) | Scotland | 68 | 197.4 | 110th | 44.2 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 58 | 6.4 | 1,684th | 1.44 |
| Midlothian (MLN) | Scotland | 102 | 26.4 | 654th | 5.91 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 8 | 25.0 | 392nd | 5.61 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 1.22 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.512 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.419 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 2.60 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.319 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 1.38 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 669 | 2.7 | 4,738th | 0.614 |
| Scotland Total | — | 643 | 17.3 | 860th | 3.87 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.199 |
| Great Britain Total | — | 1,326 | 4.5 | 3,089th | — |
Channel Islands Data Table
| Location | Population With Surname HADDEN | Population With Surname HADDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HADDEN | Population With Surname HADDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |