Surname distribution map and statistics for the surname HADDOCK at the 1881 census.
Surname Distribution Map
Population With Surname HADDOCK
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname HADDOCK | Population With Surname HADDOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.517 |
| Buckinghamshire (BKM) | England | 30 | 17.0 | 1,085th | 2.63 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 24 | 12.9 | 1,418th | 2.00 |
| Cheshire (CHS) | England | 181 | 28.1 | 684th | 4.34 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0467 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0616 |
| Derbyshire (DBY) | England | 47 | 10.2 | 1,484th | 1.57 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0256 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 161 | 18.6 | 845th | 2.87 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.134 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 0.999 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.208 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.128 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.228 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.253 |
| Lancashire (LAN) | England | 401 | 11.6 | 1,372nd | 1.79 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.192 |
| Lincolnshire (LIN) | England | 36 | 7.7 | 2,128th | 1.18 |
| Middlesex (MDX) | England | 93 | 3.2 | 3,906th | 0.492 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.498 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0347 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.340 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.172 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.623 |
| Suffolk (SFK) | England | 70 | 19.6 | 1,015th | 3.03 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0988 |
| Surrey (SRY) | England | 86 | 6.0 | 2,324th | 0.925 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.158 |
| Staffordshire (STS) | England | 141 | 14.4 | 1,175th | 2.22 |
| Warwickshire (WAR) | England | 99 | 13.4 | 1,197th | 2.07 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.241 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.298 |
| Worcestershire (WOR) | England | 75 | 19.7 | 866th | 3.05 |
| Yorkshire (YKS) | England | 218 | 7.6 | 1,928th | 1.17 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.499 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 16 | 21.3 | 785th | 3.29 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 27 | 3.0 | 2,772nd | 0.462 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.277 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 57 | 11.1 | 705th | 1.72 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.297 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.951 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 1.35 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,791 | 7.3 | 2,041st | 1.13 |
| Scotland Total | — | 50 | 1.3 | 4,295th | 0.207 |
| Wales Total | — | 81 | 5.2 | 1,113th | 0.796 |
| Great Britain Total | — | 1,922 | 6.5 | 2,268th | — |
Channel Islands Data Table
| Location | Population With Surname HADDOCK | Population With Surname HADDOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HADDOCK | Population With Surname HADDOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |