Surname distribution map and statistics for the surname HAGAN at the 1881 census.
Surname Distribution Map
Population With Surname HAGAN
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname HAGAN | Population With Surname HAGAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.400 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 48 | 7.5 | 1,852nd | 1.49 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 54 | 21.5 | 747th | 4.30 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.820 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0661 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 229 | 26.4 | 594th | 5.27 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.311 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0697 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.672 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0982 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.286 |
| Lancashire (LAN) | England | 448 | 13.0 | 1,244th | 2.59 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.373 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0424 |
| Middlesex (MDX) | England | 112 | 3.8 | 3,286th | 0.765 |
| Northumberland (NBL) | England | 70 | 16.1 | 925th | 3.22 |
| Norfolk (NFK) | England | 31 | 7.0 | 2,184th | 1.39 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.483 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.139 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.122 |
| Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.956 |
| Warwickshire (WAR) | England | 30 | 4.1 | 3,149th | 0.812 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.315 |
| Yorkshire (YKS) | England | 84 | 2.9 | 3,699th | 0.580 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 46 | 17.3 | 823rd | 3.45 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.552 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 2.28 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.524 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 1.06 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 1.56 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 95 | 10.5 | 1,245th | 2.10 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.361 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.155 |
| Renfrewshire (RFW) | Scotland | 43 | 16.4 | 814th | 3.27 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.746 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.780 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.712 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.388 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.178 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.743 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.507 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,255 | 5.1 | 2,783rd | 1.03 |
| Scotland Total | — | 216 | 5.8 | 1,852nd | 1.16 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.228 |
| Great Britain Total | — | 1,489 | 5.0 | 2,815th | — |
Channel Islands Data Table
| Location | Population With Surname HAGAN | Population With Surname HAGAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname HAGAN | Population With Surname HAGAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |