Surname distribution map and statistics for the surname HAGUE at the 1881 census.
Surname Distribution Map
Population With Surname HAGUE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname HAGUE | Population With Surname HAGUE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.338 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0358 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.491 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 416 | 64.6 | 282nd | 4.07 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0755 |
| Derbyshire (DBY) | England | 228 | 49.4 | 396th | 3.11 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0209 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.138 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.109 |
| Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 0.275 |
| Hampshire (HAM) | England | 41 | 6.9 | 2,232nd | 0.436 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0932 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 45 | 4.6 | 3,022nd | 0.290 |
| Lancashire (LAN) | England | 1,398 | 40.5 | 456th | 2.55 |
| Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 0.491 |
| Lincolnshire (LIN) | England | 77 | 16.4 | 1,174th | 1.03 |
| Middlesex (MDX) | England | 68 | 2.3 | 5,106th | 0.147 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 27 | 6.1 | 2,383rd | 0.383 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.139 |
| Nottinghamshire (NTT) | England | 94 | 24.0 | 772nd | 1.51 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0254 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.175 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.110 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.0771 |
| Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.141 |
| Warwickshire (WAR) | England | 45 | 6.1 | 2,304th | 0.385 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.491 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.315 |
| Yorkshire (YKS) | England | 2,020 | 70.0 | 237th | 4.41 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0236 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0291 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0489 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0653 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.101 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.282 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.235 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0740 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0960 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.299 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,669 | 19.1 | 787th | 1.21 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.0220 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.108 |
| Great Britain Total | — | 4,709 | 15.9 | 940th | — |
Channel Islands Data Table
| Location | Population With Surname HAGUE | Population With Surname HAGUE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HAGUE | Population With Surname HAGUE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |