Surname distribution map and statistics for the surname HAIGH at the 1881 census.
Surname Distribution Map
Population With Surname HAIGH
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname HAIGH | Population With Surname HAIGH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0163 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0396 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.248 |
| Cheshire (CHS) | England | 160 | 24.8 | 766th | 0.715 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 0.322 |
| Derbyshire (DBY) | England | 140 | 30.3 | 627th | 0.873 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.00477 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 64 | 7.4 | 1,835th | 0.212 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.0949 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.0251 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.0922 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0142 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 0.106 |
| Lancashire (LAN) | England | 1,101 | 31.9 | 579th | 0.918 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.143 |
| Lincolnshire (LIN) | England | 36 | 7.7 | 2,128th | 0.221 |
| Middlesex (MDX) | England | 200 | 6.8 | 1,949th | 0.197 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0199 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 32 | 8.2 | 1,883rd | 0.235 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0160 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0348 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.00807 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.0430 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 0.0922 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.106 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.0939 |
| Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 0.0898 |
| Westmorland (WES) | England | 22 | 34.3 | 556th | 0.987 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0222 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.0833 |
| Yorkshire (YKS) | England | 8,222 | 284.8 | 28th | 8.20 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0216 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.0446 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0521 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0219 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0257 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.150 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0560 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0357 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0113 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.263 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.123 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,269 | 42.1 | 338th | 1.21 |
| Scotland Total | — | 28 | 0.8 | 5,944th | 0.0216 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.0348 |
| Great Britain Total | — | 10,316 | 34.7 | 418th | — |
Channel Islands Data Table
| Location | Population With Surname HAIGH | Population With Surname HAIGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HAIGH | Population With Surname HAIGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |