Surname distribution map and statistics for the surname HAINES at the 1881 census.
Surname Distribution Map
Population With Surname HAINES
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname HAINES | Population With Surname HAINES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 29 | 19.4 | 1,030th | 0.833 |
| Buckinghamshire (BKM) | England | 51 | 28.9 | 694th | 1.24 |
| Berkshire (BRK) | England | 453 | 207.5 | 52nd | 8.90 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 0.277 |
| Cheshire (CHS) | England | 31 | 4.8 | 2,488th | 0.207 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.130 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0342 |
| Derbyshire (DBY) | England | 37 | 8.0 | 1,721st | 0.344 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.156 |
| Dorset (DOR) | England | 116 | 60.7 | 359th | 2.61 |
| Durham (DUR) | England | 36 | 4.2 | 2,787th | 0.178 |
| Essex (ESS) | England | 92 | 16.0 | 1,092nd | 0.685 |
| Gloucestershire (GLS) | England | 712 | 124.4 | 123rd | 5.34 |
| Hampshire (HAM) | England | 237 | 39.9 | 459th | 1.71 |
| Herefordshire (HEF) | England | 130 | 107.4 | 130th | 4.61 |
| Hertfordshire (HRT) | England | 47 | 23.1 | 836th | 0.993 |
| Huntingdonshire (HUN) | England | 36 | 60.5 | 364th | 2.60 |
| Kent (KEN) | England | 256 | 26.2 | 678th | 1.12 |
| Lancashire (LAN) | England | 215 | 6.2 | 2,137th | 0.267 |
| Leicestershire (LEI) | England | 202 | 62.9 | 310th | 2.70 |
| Lincolnshire (LIN) | England | 47 | 10.0 | 1,736th | 0.429 |
| Middlesex (MDX) | England | 985 | 33.7 | 412th | 1.45 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.168 |
| Norfolk (NFK) | England | 100 | 22.5 | 922nd | 0.965 |
| Northamptonshire (NTH) | England | 74 | 27.2 | 766th | 1.17 |
| Nottinghamshire (NTT) | England | 46 | 11.7 | 1,426th | 0.504 |
| Oxfordshire (OXF) | England | 120 | 66.8 | 298th | 2.87 |
| Rutland (R) | England | 13 | 60.7 | 375th | 2.60 |
| Shropshire (SAL) | England | 69 | 27.8 | 619th | 1.19 |
| Suffolk (SFK) | England | 19 | 5.3 | 2,410th | 0.228 |
| Somerset (SOM) | England | 295 | 62.9 | 298th | 2.70 |
| Surrey (SRY) | England | 451 | 31.4 | 466th | 1.35 |
| Sussex (SSX) | England | 132 | 26.9 | 702nd | 1.15 |
| Staffordshire (STS) | England | 269 | 27.4 | 655th | 1.18 |
| Warwickshire (WAR) | England | 340 | 46.1 | 361st | 1.98 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.401 |
| Wiltshire (WIL) | England | 349 | 134.8 | 137th | 5.78 |
| Worcestershire (WOR) | England | 325 | 85.5 | 211th | 3.67 |
| Yorkshire (YKS) | England | 162 | 5.6 | 2,389th | 0.241 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0484 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 0.781 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0380 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.144 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0491 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0383 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.223 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 17 | 29.4 | 235th | 1.26 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0360 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.244 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.447 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.230 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 146 | 28.5 | 300th | 1.22 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 22 | 33.5 | 228th | 1.44 |
| Monmouthshire (MON) | Wales | 95 | 45.0 | 268th | 1.93 |
| Pembrokeshire (PEM) | Wales | 16 | 17.4 | 397th | 0.748 |
| Radnorshire (RAD) | Wales | 19 | 80.8 | 145th | 3.47 |
| England Total | — | 6,545 | 26.8 | 527th | 1.15 |
| Scotland Total | — | 37 | 1.0 | 5,091st | 0.0426 |
| Wales Total | — | 339 | 21.6 | 320th | 0.925 |
| Great Britain Total | — | 6,921 | 23.3 | 613th | — |
Channel Islands Data Table
| Location | Population With Surname HAINES | Population With Surname HAINES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname HAINES | Population With Surname HAINES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |