Surname distribution map and statistics for the surname HALE at the 1881 census.
Surname Distribution Map
Population With Surname HALE
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname HALE | Population With Surname HALE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 81 | 54.2 | 411th | 1.50 |
| Buckinghamshire (BKM) | England | 42 | 23.8 | 808th | 0.659 |
| Berkshire (BRK) | England | 121 | 55.4 | 356th | 1.53 |
| Cambridgeshire (CAM) | England | 67 | 36.1 | 576th | 0.999 |
| Cheshire (CHS) | England | 266 | 41.3 | 460th | 1.14 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0419 |
| Cumberland (CUL) | England | 37 | 14.8 | 1,016th | 0.409 |
| Derbyshire (DBY) | England | 88 | 19.1 | 925th | 0.527 |
| Devon (DEV) | England | 83 | 13.8 | 1,327th | 0.381 |
| Dorset (DOR) | England | 18 | 9.4 | 1,485th | 0.261 |
| Durham (DUR) | England | 109 | 12.6 | 1,208th | 0.348 |
| Essex (ESS) | England | 384 | 66.6 | 239th | 1.84 |
| Gloucestershire (GLS) | England | 1,332 | 232.7 | 44th | 6.44 |
| Hampshire (HAM) | England | 355 | 59.8 | 273rd | 1.66 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.252 |
| Hertfordshire (HRT) | England | 334 | 164.5 | 88th | 4.55 |
| Huntingdonshire (HUN) | England | 18 | 30.3 | 752nd | 0.838 |
| Kent (KEN) | England | 263 | 26.9 | 658th | 0.745 |
| Lancashire (LAN) | England | 887 | 25.7 | 702nd | 0.711 |
| Leicestershire (LEI) | England | 36 | 11.2 | 1,509th | 0.310 |
| Lincolnshire (LIN) | England | 94 | 20.0 | 970th | 0.554 |
| Middlesex (MDX) | England | 1,437 | 49.2 | 272nd | 1.36 |
| Northumberland (NBL) | England | 137 | 31.6 | 520th | 0.874 |
| Norfolk (NFK) | England | 52 | 11.7 | 1,564th | 0.324 |
| Northamptonshire (NTH) | England | 80 | 29.4 | 728th | 0.813 |
| Nottinghamshire (NTT) | England | 56 | 14.3 | 1,228th | 0.396 |
| Oxfordshire (OXF) | England | 70 | 39.0 | 533rd | 1.08 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.646 |
| Shropshire (SAL) | England | 23 | 9.3 | 1,360th | 0.257 |
| Suffolk (SFK) | England | 164 | 46.0 | 461st | 1.27 |
| Somerset (SOM) | England | 320 | 68.2 | 277th | 1.89 |
| Surrey (SRY) | England | 691 | 48.1 | 279th | 1.33 |
| Sussex (SSX) | England | 121 | 24.7 | 765th | 0.683 |
| Staffordshire (STS) | England | 986 | 100.5 | 157th | 2.78 |
| Warwickshire (WAR) | England | 296 | 40.1 | 409th | 1.11 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 0.561 |
| Wiltshire (WIL) | England | 434 | 167.6 | 85th | 4.64 |
| Worcestershire (WOR) | England | 350 | 92.0 | 198th | 2.55 |
| Yorkshire (YKS) | England | 399 | 13.8 | 1,172nd | 0.383 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0310 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0104 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0365 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.153 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.158 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 0.864 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0364 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0720 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0658 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 20 | 2.2 | 3,361st | 0.0613 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0358 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.104 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0940 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.124 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.360 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.377 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.192 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0232 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.111 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0248 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.206 |
| Glamorgan (GLA) | Wales | 133 | 26.0 | 330th | 0.720 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 224 | 106.0 | 103rd | 2.94 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 0.422 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,265 | 42.1 | 339th | 1.16 |
| Scotland Total | — | 67 | 1.8 | 3,690th | 0.0498 |
| Wales Total | — | 395 | 25.1 | 276th | 0.696 |
| Great Britain Total | — | 10,727 | 36.1 | 399th | — |
Channel Islands Data Table
| Location | Population With Surname HALE | Population With Surname HALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname HALE | Population With Surname HALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |