Surname distribution map and statistics for the surname HALLEY at the 1881 census.
Surname Distribution Map
Population With Surname HALLEY
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname HALLEY | Population With Surname HALLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.150 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.848 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.142 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.493 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0800 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.263 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.692 |
| Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.671 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.918 |
| Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.878 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.936 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.781 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.0811 |
| Lancashire (LAN) | England | 81 | 2.3 | 3,955th | 0.620 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.281 |
| Middlesex (MDX) | England | 136 | 4.7 | 2,763rd | 1.23 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.366 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.679 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0564 |
| Surrey (SRY) | England | 22 | 1.5 | 7,299th | 0.405 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.593 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0809 |
| Warwickshire (WAR) | England | 38 | 5.2 | 2,643rd | 1.36 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.247 |
| Aberdeenshire (ABD) | Scotland | 14 | 5.2 | 1,226th | 1.38 |
| Angus (ANS) | Scotland | 59 | 22.2 | 714th | 5.86 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 1.46 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 24 | 93.6 | 204th | 24.7 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 19 | 25.3 | 695th | 6.68 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 73 | 42.6 | 448th | 11.3 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.297 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 15.8 |
| Lanarkshire (LKS) | Scotland | 139 | 15.4 | 961st | 4.07 |
| Midlothian (MLN) | Scotland | 79 | 20.4 | 778th | 5.40 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 177 | 137.4 | 131st | 36.3 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.806 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 4.45 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 2.07 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 27 | 24.1 | 625th | 6.37 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 4.29 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 1.89 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 461 | 1.9 | 6,378th | 0.500 |
| Scotland Total | — | 654 | 17.6 | 852nd | 4.64 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.135 |
| Great Britain Total | — | 1,123 | 3.8 | 3,549th | — |
Channel Islands Data Table
| Location | Population With Surname HALLEY | Population With Surname HALLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HALLEY | Population With Surname HALLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |