Surname distribution map and statistics for the surname HALLING at the 1881 census.
Surname Distribution Map
Population With Surname HALLING
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname HALLING | Population With Surname HALLING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.515 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.898 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.244 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 1.12 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.195 |
| Gloucestershire (GLS) | England | 89 | 15.5 | 1,043rd | 17.5 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.948 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 0 | 0 | — | 0 |
| Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.782 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 28 | 1.0 | 10,289th | 1.08 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 2.01 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.315 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 1.68 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 1.33 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.229 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.917 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 2.59 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 26 | 6.8 | 1,952nd | 7.69 |
| Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.195 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.748 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.291 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.943 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 5.58 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.220 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 2.66 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 246 | 1.0 | 10,030th | 1.13 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.211 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.787 |
| Great Britain Total | — | 264 | 0.9 | 10,638th | — |
Channel Islands Data Table
| Location | Population With Surname HALLING | Population With Surname HALLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HALLING | Population With Surname HALLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |