Surname distribution map and statistics for the surname HAMER at the 1881 census.
Surname Distribution Map
Population With Surname HAMER
Per 100,000 People
Over 1,360
1,190 - 1,360
1,020 - 1,190
850 - 1,020
680 - 850
510 - 680
340 - 510
170 - 340
0 - 170
0
Great Britain Data Table
| Location | Country | Population With Surname HAMER | Population With Surname HAMER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0354 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0601 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 156 | 24.2 | 783rd | 1.28 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0160 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0211 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.287 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.140 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.250 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.122 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.101 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.204 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 30 | 24.8 | 581st | 1.31 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0783 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.534 |
| Kent (KEN) | England | 29 | 3.0 | 4,246th | 0.157 |
| Lancashire (LAN) | England | 3,238 | 93.7 | 187th | 4.97 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.330 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.101 |
| Middlesex (MDX) | England | 108 | 3.7 | 3,393rd | 0.196 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0366 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.156 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.189 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 163 | 65.7 | 239th | 3.48 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0226 |
| Surrey (SRY) | England | 44 | 3.1 | 4,170th | 0.162 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0324 |
| Staffordshire (STS) | England | 50 | 5.1 | 2,414th | 0.270 |
| Warwickshire (WAR) | England | 30 | 4.1 | 3,149th | 0.216 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.279 |
| Yorkshire (YKS) | England | 501 | 17.4 | 969th | 0.920 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0470 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 58 | 100.4 | 68th | 5.32 |
| Caernarfonshire (CAE) | Wales | 14 | 11.7 | 208th | 0.622 |
| Cardiganshire (CGN) | Wales | 41 | 58.3 | 65th | 3.09 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0849 |
| Denbighshire (DEN) | Wales | 22 | 19.7 | 304th | 1.04 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.329 |
| Glamorgan (GLA) | Wales | 74 | 14.5 | 559th | 0.767 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 0.713 |
| Montgomeryshire (MGY) | Wales | 456 | 693.9 | 22nd | 36.8 |
| Monmouthshire (MON) | Wales | 42 | 19.9 | 566th | 1.05 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.173 |
| Radnorshire (RAD) | Wales | 328 | 1,394.1 | 14th | 73.9 |
| England Total | — | 4,545 | 18.6 | 812th | 0.987 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0114 |
| Wales Total | — | 1,052 | 66.9 | 103rd | 3.55 |
| Great Britain Total | — | 5,605 | 18.9 | 792nd | — |
Channel Islands Data Table
| Location | Population With Surname HAMER | Population With Surname HAMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HAMER | Population With Surname HAMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |