Surname distribution map and statistics for the surname HAMILTON at the 1881 census.
Surname Distribution Map
Population With Surname HAMILTON
Per 100,000 People
Over 1,200
1,050 - 1,200
900 - 1,050
750 - 900
600 - 750
450 - 600
300 - 450
150 - 300
0 - 150
0
Great Britain Data Table
| Location | Country | Population With Surname HAMILTON | Population With Surname HAMILTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 0.142 |
| Buckinghamshire (BKM) | England | 28 | 15.9 | 1,143rd | 0.211 |
| Berkshire (BRK) | England | 67 | 30.7 | 655th | 0.407 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.0715 |
| Cheshire (CHS) | England | 303 | 47.0 | 407th | 0.624 |
| Cornwall (CON) | England | 27 | 8.2 | 1,616th | 0.108 |
| Cumberland (CUL) | England | 273 | 108.9 | 152nd | 1.45 |
| Derbyshire (DBY) | England | 40 | 8.7 | 1,638th | 0.115 |
| Devon (DEV) | England | 135 | 22.4 | 867th | 0.297 |
| Dorset (DOR) | England | 36 | 18.8 | 956th | 0.250 |
| Durham (DUR) | England | 659 | 76.0 | 192nd | 1.01 |
| Essex (ESS) | England | 169 | 29.3 | 584th | 0.389 |
| Gloucestershire (GLS) | England | 123 | 21.5 | 768th | 0.285 |
| Hampshire (HAM) | England | 222 | 37.4 | 488th | 0.496 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.0877 |
| Hertfordshire (HRT) | England | 56 | 27.6 | 720th | 0.366 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.0669 |
| Kent (KEN) | England | 357 | 36.5 | 473rd | 0.485 |
| Lancashire (LAN) | England | 1,666 | 48.2 | 383rd | 0.640 |
| Leicestershire (LEI) | England | 28 | 8.7 | 1,783rd | 0.116 |
| Lincolnshire (LIN) | England | 85 | 18.1 | 1,079th | 0.240 |
| Middlesex (MDX) | England | 1,420 | 48.6 | 279th | 0.645 |
| Northumberland (NBL) | England | 368 | 84.8 | 183rd | 1.12 |
| Norfolk (NFK) | England | 31 | 7.0 | 2,184th | 0.0925 |
| Northamptonshire (NTH) | England | 18 | 6.6 | 2,058th | 0.0876 |
| Nottinghamshire (NTT) | England | 59 | 15.1 | 1,180th | 0.200 |
| Oxfordshire (OXF) | England | 49 | 27.3 | 775th | 0.362 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0619 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.0963 |
| Suffolk (SFK) | England | 24 | 6.7 | 2,110th | 0.0892 |
| Somerset (SOM) | England | 132 | 28.1 | 687th | 0.373 |
| Surrey (SRY) | England | 671 | 46.7 | 291st | 0.620 |
| Sussex (SSX) | England | 148 | 30.2 | 637th | 0.400 |
| Staffordshire (STS) | England | 148 | 15.1 | 1,132nd | 0.200 |
| Warwickshire (WAR) | England | 98 | 13.3 | 1,212th | 0.176 |
| Westmorland (WES) | England | 12 | 18.7 | 875th | 0.248 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 0.0820 |
| Worcestershire (WOR) | England | 34 | 8.9 | 1,619th | 0.119 |
| Yorkshire (YKS) | England | 677 | 23.5 | 716th | 0.311 |
| Aberdeenshire (ABD) | Scotland | 70 | 26.2 | 541st | 0.347 |
| Angus (ANS) | Scotland | 135 | 50.7 | 390th | 0.673 |
| Argyll (ARL) | Scotland | 146 | 192.3 | 110th | 2.55 |
| Ayrshire (AYR) | Scotland | 1,534 | 707.2 | 11th | 9.38 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 0.127 |
| Berwickshire (BEW) | Scotland | 82 | 231.8 | 88th | 3.08 |
| Bute (B) | Scotland | 224 | 1,280.8 | 7th | 17.0 |
| Caithness (CAI) | Scotland | 71 | 183.0 | 100th | 2.43 |
| Clackmannanshire (C) | Scotland | 21 | 81.9 | 229th | 1.09 |
| Dumfriesshire (DFS) | Scotland | 202 | 265.4 | 58th | 3.52 |
| Dunbartonshire (D) | Scotland | 279 | 371.2 | 38th | 4.93 |
| East Lothian (ELN) | Scotland | 134 | 348.3 | 44th | 4.62 |
| Fife (FIF) | Scotland | 292 | 170.5 | 127th | 2.26 |
| Inverness-shire (INV) | Scotland | 15 | 16.8 | 374th | 0.223 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.116 |
| Kirkcudbrightshire (KKD) | Scotland | 148 | 351.6 | 53rd | 4.67 |
| Kinross-shire (K) | Scotland | 12 | 179.2 | 175th | 2.38 |
| Lanarkshire (LKS) | Scotland | 6,777 | 750.7 | 9th | 9.96 |
| Midlothian (MLN) | Scotland | 1,162 | 300.6 | 47th | 3.99 |
| Moray (MOR) | Scotland | 15 | 34.3 | 371st | 0.455 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.127 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 80 | 578.8 | 24th | 7.68 |
| Perthshire (PER) | Scotland | 162 | 125.8 | 153rd | 1.67 |
| Renfrewshire (RFW) | Scotland | 1,206 | 459.7 | 14th | 6.10 |
| Ross and Cromarty (ROC) | Scotland | 5 | 6.4 | 541st | 0.0847 |
| Roxburghshire (ROX) | Scotland | 105 | 196.5 | 96th | 2.61 |
| Selkirkshire (SEL) | Scotland | 23 | 90.0 | 231st | 1.19 |
| Shetland (SHI) | Scotland | 15 | 50.9 | 201st | 0.676 |
| Stirlingshire (STI) | Scotland | 462 | 412.3 | 32nd | 5.47 |
| Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 0.513 |
| Wigtownshire (WIG) | Scotland | 249 | 647.6 | 15th | 8.59 |
| West Lothian (W) | Scotland | 377 | 874.0 | 8th | 11.6 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.0774 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.138 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0445 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0319 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.107 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.0988 |
| Glamorgan (GLA) | Wales | 55 | 10.8 | 734th | 0.143 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0202 |
| Monmouthshire (MON) | Wales | 26 | 12.3 | 853rd | 0.163 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.101 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.226 |
| England Total | — | 8,235 | 33.7 | 422nd | 0.448 |
| Scotland Total | — | 14,022 | 376.5 | 37th | 5.00 |
| Wales Total | — | 124 | 7.9 | 759th | 0.105 |
| Great Britain Total | — | 22,381 | 75.4 | 153rd | — |
Channel Islands Data Table
| Location | Population With Surname HAMILTON | Population With Surname HAMILTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 23 | 65.2 | 242nd |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 36 | 41.0 | 412th |
Isle of Man Data Table
| Location | Population With Surname HAMILTON | Population With Surname HAMILTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |