Surname distribution map and statistics for the surname HAMMOND at the 1881 census.
Surname Distribution Map
Population With Surname HAMMOND
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname HAMMOND | Population With Surname HAMMOND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 45 | 30.1 | 729th | 0.526 |
| Buckinghamshire (BKM) | England | 129 | 73.2 | 289th | 1.28 |
| Berkshire (BRK) | England | 128 | 58.6 | 329th | 1.02 |
| Cambridgeshire (CAM) | England | 211 | 113.7 | 135th | 1.99 |
| Cheshire (CHS) | England | 486 | 75.5 | 225th | 1.32 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.0635 |
| Cumberland (CUL) | England | 26 | 10.4 | 1,339th | 0.181 |
| Derbyshire (DBY) | England | 58 | 12.6 | 1,281st | 0.220 |
| Devon (DEV) | England | 171 | 28.3 | 701st | 0.495 |
| Dorset (DOR) | England | 60 | 31.4 | 648th | 0.549 |
| Durham (DUR) | England | 270 | 31.1 | 514th | 0.544 |
| Essex (ESS) | England | 1,054 | 182.8 | 56th | 3.20 |
| Gloucestershire (GLS) | England | 111 | 19.4 | 849th | 0.339 |
| Hampshire (HAM) | England | 505 | 85.1 | 171st | 1.49 |
| Herefordshire (HEF) | England | 66 | 54.5 | 270th | 0.953 |
| Hertfordshire (HRT) | England | 210 | 103.4 | 147th | 1.81 |
| Huntingdonshire (HUN) | England | 22 | 37.0 | 638th | 0.647 |
| Kent (KEN) | England | 1,332 | 136.2 | 89th | 2.38 |
| Lancashire (LAN) | England | 938 | 27.2 | 674th | 0.475 |
| Leicestershire (LEI) | England | 228 | 71.0 | 259th | 1.24 |
| Lincolnshire (LIN) | England | 387 | 82.4 | 168th | 1.44 |
| Middlesex (MDX) | England | 2,333 | 79.9 | 140th | 1.40 |
| Northumberland (NBL) | England | 53 | 12.2 | 1,150th | 0.213 |
| Norfolk (NFK) | England | 776 | 174.5 | 73rd | 3.05 |
| Northamptonshire (NTH) | England | 188 | 69.0 | 281st | 1.21 |
| Nottinghamshire (NTT) | England | 171 | 43.6 | 414th | 0.763 |
| Oxfordshire (OXF) | England | 26 | 14.5 | 1,282nd | 0.253 |
| Rutland (R) | England | 19 | 88.6 | 267th | 1.55 |
| Shropshire (SAL) | England | 209 | 84.3 | 183rd | 1.47 |
| Suffolk (SFK) | England | 1,249 | 350.0 | 13th | 6.12 |
| Somerset (SOM) | England | 81 | 17.3 | 1,108th | 0.302 |
| Surrey (SRY) | England | 1,420 | 98.8 | 115th | 1.73 |
| Sussex (SSX) | England | 780 | 159.0 | 75th | 2.78 |
| Staffordshire (STS) | England | 679 | 69.2 | 252nd | 1.21 |
| Warwickshire (WAR) | England | 402 | 54.5 | 297th | 0.953 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 73 | 28.2 | 733rd | 0.493 |
| Worcestershire (WOR) | England | 192 | 50.5 | 357th | 0.883 |
| Yorkshire (YKS) | England | 1,464 | 50.7 | 339th | 0.887 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0261 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.00657 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0230 |
| Ayrshire (AYR) | Scotland | 35 | 16.1 | 857th | 0.282 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0682 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0102 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.157 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0415 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 111 | 12.3 | 1,113th | 0.215 |
| Midlothian (MLN) | Scotland | 38 | 9.8 | 1,282nd | 0.172 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 0.133 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.0982 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0312 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.136 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 0.324 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.102 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.182 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0440 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0249 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.126 |
| Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.188 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.217 |
| Glamorgan (GLA) | Wales | 82 | 16.0 | 504th | 0.280 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0672 |
| Montgomeryshire (MGY) | Wales | 26 | 39.6 | 198th | 0.692 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.149 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.0762 |
| Radnorshire (RAD) | Wales | 8 | 34.0 | 282nd | 0.595 |
| England Total | — | 16,564 | 67.9 | 178th | 1.19 |
| Scotland Total | — | 237 | 6.4 | 1,738th | 0.111 |
| Wales Total | — | 184 | 11.7 | 523rd | 0.205 |
| Great Britain Total | — | 16,985 | 57.2 | 224th | — |
Channel Islands Data Table
| Location | Population With Surname HAMMOND | Population With Surname HAMMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 23 | 43.9 | 369th |
| Channel Islands Total | 36 | 41.0 | 412th |
Isle of Man Data Table
| Location | Population With Surname HAMMOND | Population With Surname HAMMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |