Surname distribution map and statistics for the surname HAMPTON at the 1881 census.
Surname Distribution Map
Population With Surname HAMPTON
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname HAMPTON | Population With Surname HAMPTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.130 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 0.684 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 63 | 9.8 | 1,535th | 0.635 |
| Cornwall (CON) | England | 232 | 70.2 | 292nd | 4.56 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.285 |
| Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.281 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.215 |
| Dorset (DOR) | England | 18 | 9.4 | 1,485th | 0.612 |
| Durham (DUR) | England | 74 | 8.5 | 1,640th | 0.554 |
| Essex (ESS) | England | 127 | 22.0 | 811th | 1.43 |
| Gloucestershire (GLS) | England | 220 | 38.4 | 447th | 2.50 |
| Hampshire (HAM) | England | 305 | 51.4 | 327th | 3.34 |
| Herefordshire (HEF) | England | 20 | 16.5 | 824th | 1.07 |
| Hertfordshire (HRT) | England | 81 | 39.9 | 479th | 2.59 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 0.874 |
| Kent (KEN) | England | 91 | 9.3 | 1,709th | 0.605 |
| Lancashire (LAN) | England | 373 | 10.8 | 1,439th | 0.701 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.324 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0829 |
| Middlesex (MDX) | England | 460 | 15.8 | 896th | 1.02 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.209 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.336 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0477 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.249 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.217 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 83 | 33.5 | 524th | 2.17 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0364 |
| Somerset (SOM) | England | 38 | 8.1 | 1,950th | 0.526 |
| Surrey (SRY) | England | 433 | 30.1 | 484th | 1.96 |
| Sussex (SSX) | England | 105 | 21.4 | 883rd | 1.39 |
| Staffordshire (STS) | England | 499 | 50.9 | 352nd | 3.30 |
| Warwickshire (WAR) | England | 132 | 17.9 | 943rd | 1.16 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 83 | 32.1 | 653rd | 2.08 |
| Worcestershire (WOR) | England | 327 | 86.0 | 210th | 5.59 |
| Yorkshire (YKS) | England | 135 | 4.7 | 2,745th | 0.304 |
| Aberdeenshire (ABD) | Scotland | 30 | 11.2 | 853rd | 0.728 |
| Angus (ANS) | Scotland | 225 | 84.6 | 245th | 5.49 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 0.449 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.371 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.346 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.114 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 62 | 180.0 | 126th | 11.7 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 63 | 7.0 | 1,606th | 0.453 |
| Midlothian (MLN) | Scotland | 28 | 7.2 | 1,573rd | 0.471 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 1.24 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.353 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0743 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.122 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.338 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.126 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.109 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.368 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 8 | 12.2 | 479th | 0.791 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 0.523 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.276 |
| England Total | — | 4,068 | 16.7 | 919th | 1.08 |
| Scotland Total | — | 446 | 12.0 | 1,141st | 0.778 |
| Wales Total | — | 58 | 3.7 | 1,527th | 0.240 |
| Great Britain Total | — | 4,572 | 15.4 | 977th | — |
Channel Islands Data Table
| Location | Population With Surname HAMPTON | Population With Surname HAMPTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname HAMPTON | Population With Surname HAMPTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 136 | 251.4 | 78th |