Surname distribution map and statistics for the surname HANDCOCK at the 1881 census.
Surname Distribution Map
Population With Surname HANDCOCK
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname HANDCOCK | Population With Surname HANDCOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 2.46 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.595 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 1.40 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 1.14 |
| Cornwall (CON) | England | 35 | 10.6 | 1,389th | 4.58 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.864 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.750 |
| Devon (DEV) | England | 63 | 10.4 | 1,635th | 4.52 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 1.81 |
| Durham (DUR) | England | 35 | 4.0 | 2,852nd | 1.75 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.376 |
| Gloucestershire (GLS) | England | 53 | 9.3 | 1,614th | 4.01 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 2.04 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.715 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.213 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 9.46 |
| Kent (KEN) | England | 73 | 7.5 | 2,075th | 3.23 |
| Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.113 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.461 |
| Middlesex (MDX) | England | 68 | 2.3 | 5,106th | 1.01 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.798 |
| Norfolk (NFK) | England | 25 | 5.6 | 2,492nd | 2.43 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 1.11 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.552 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 1.45 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.121 |
| Somerset (SOM) | England | 36 | 7.7 | 2,034th | 3.32 |
| Surrey (SRY) | England | 27 | 1.9 | 6,251st | 0.813 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.441 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.309 |
| Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.822 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 3.51 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.480 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.200 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.560 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.336 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 1.73 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.537 |
| Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 1.69 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.205 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 5.19 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 641 | 2.6 | 4,886th | 1.14 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0814 |
| Wales Total | — | 38 | 2.4 | 2,179th | 1.05 |
| Great Britain Total | — | 686 | 2.3 | 5,268th | — |
Channel Islands Data Table
| Location | Population With Surname HANDCOCK | Population With Surname HANDCOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname HANDCOCK | Population With Surname HANDCOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |