Surname distribution map and statistics for the surname HANDLEY at the 1881 census.
Surname Distribution Map
Population With Surname HANDLEY
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname HANDLEY | Population With Surname HANDLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.315 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0334 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.108 |
| Cambridgeshire (CAM) | England | 88 | 47.4 | 444th | 2.79 |
| Cheshire (CHS) | England | 138 | 21.4 | 871st | 1.26 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.160 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.117 |
| Derbyshire (DBY) | England | 248 | 53.7 | 360th | 3.16 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.127 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 134 | 15.5 | 1,016th | 0.910 |
| Essex (ESS) | England | 168 | 29.1 | 585th | 1.72 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.288 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.288 |
| Herefordshire (HEF) | England | 76 | 62.8 | 235th | 3.70 |
| Hertfordshire (HRT) | England | 43 | 21.2 | 902nd | 1.25 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 68 | 7.0 | 2,201st | 0.409 |
| Lancashire (LAN) | England | 694 | 20.1 | 881st | 1.18 |
| Leicestershire (LEI) | England | 76 | 23.7 | 821st | 1.39 |
| Lincolnshire (LIN) | England | 239 | 50.9 | 313th | 2.99 |
| Middlesex (MDX) | England | 304 | 10.4 | 1,336th | 0.613 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0814 |
| Norfolk (NFK) | England | 49 | 11.0 | 1,630th | 0.649 |
| Northamptonshire (NTH) | England | 31 | 11.4 | 1,452nd | 0.670 |
| Nottinghamshire (NTT) | England | 234 | 59.7 | 286th | 3.52 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0328 |
| Rutland (R) | England | 5 | 23.3 | 784th | 1.37 |
| Shropshire (SAL) | England | 81 | 32.7 | 542nd | 1.92 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0495 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0376 |
| Surrey (SRY) | England | 136 | 9.5 | 1,528th | 0.557 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.192 |
| Staffordshire (STS) | England | 561 | 57.2 | 314th | 3.37 |
| Warwickshire (WAR) | England | 309 | 41.9 | 391st | 2.47 |
| Westmorland (WES) | England | 73 | 113.7 | 174th | 6.69 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0682 |
| Worcestershire (WOR) | England | 179 | 47.1 | 382nd | 2.77 |
| Yorkshire (YKS) | England | 794 | 27.5 | 615th | 1.62 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0271 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.459 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.619 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.470 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 18 | 42.8 | 420th | 2.52 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.111 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0914 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.135 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 2.07 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.158 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.114 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.917 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0493 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0943 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.474 |
| Flintshire (F) | Wales | 16 | 19.9 | 410th | 1.17 |
| Glamorgan (GLA) | Wales | 30 | 5.9 | 1,290th | 0.345 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.113 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0836 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 0.705 |
| Radnorshire (RAD) | Wales | 29 | 123.3 | 88th | 7.26 |
| England Total | — | 4,857 | 19.9 | 757th | 1.17 |
| Scotland Total | — | 76 | 2.0 | 3,447th | 0.120 |
| Wales Total | — | 112 | 7.1 | 823rd | 0.419 |
| Great Britain Total | — | 5,045 | 17.0 | 881st | — |
Channel Islands Data Table
| Location | Population With Surname HANDLEY | Population With Surname HANDLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HANDLEY | Population With Surname HANDLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |