Surname distribution map and statistics for the surname HANKS at the 1881 census.
Surname Distribution Map
Population With Surname HANKS
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname HANKS | Population With Surname HANKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.347 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 1.59 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.253 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.441 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0675 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.320 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.188 |
| Essex (ESS) | England | 36 | 6.2 | 2,284th | 1.27 |
| Gloucestershire (GLS) | England | 237 | 41.4 | 414th | 8.44 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 1.37 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.673 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.201 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.459 |
| Lancashire (LAN) | England | 54 | 1.6 | 5,101st | 0.319 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.444 |
| Lincolnshire (LIN) | England | 30 | 6.4 | 2,409th | 1.30 |
| Middlesex (MDX) | England | 236 | 8.1 | 1,697th | 1.65 |
| Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.610 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0917 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0748 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0520 |
| Oxfordshire (OXF) | England | 76 | 42.3 | 495th | 8.63 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.986 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.286 |
| Somerset (SOM) | England | 59 | 12.6 | 1,409th | 2.56 |
| Surrey (SRY) | England | 99 | 6.9 | 2,074th | 1.40 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.457 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.644 |
| Warwickshire (WAR) | England | 122 | 16.5 | 1,011th | 3.37 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 118 | 45.6 | 474th | 9.29 |
| Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 1.98 |
| Yorkshire (YKS) | England | 111 | 3.8 | 3,096th | 0.784 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.576 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.135 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.706 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 1.88 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0399 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 1.83 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,417 | 5.8 | 2,499th | 1.18 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0383 |
| Wales Total | — | 33 | 2.1 | 2,438th | 0.428 |
| Great Britain Total | — | 1,457 | 4.9 | 2,864th | — |
Channel Islands Data Table
| Location | Population With Surname HANKS | Population With Surname HANKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HANKS | Population With Surname HANKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |