Surname distribution map and statistics for the surname HANLEY at the 1881 census.
Surname Distribution Map
Population With Surname HANLEY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname HANLEY | Population With Surname HANLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.161 |
| Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 1.16 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0553 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0650 |
| Cheshire (CHS) | England | 97 | 15.1 | 1,136th | 1.82 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.474 |
| Cumberland (CUL) | England | 21 | 8.4 | 1,554th | 1.01 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.679 |
| Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.580 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 171 | 19.7 | 793rd | 2.38 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.502 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.169 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.427 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 1.10 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.178 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 47 | 4.8 | 2,918th | 0.580 |
| Lancashire (LAN) | England | 587 | 17.0 | 1,004th | 2.05 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.563 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.437 |
| Middlesex (MDX) | England | 186 | 6.4 | 2,088th | 0.769 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.306 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.163 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.443 |
| Nottinghamshire (NTT) | England | 46 | 11.7 | 1,426th | 1.42 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.202 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 62 | 25.0 | 684th | 3.02 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.101 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.103 |
| Surrey (SRY) | England | 77 | 5.4 | 2,575th | 0.647 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.344 |
| Staffordshire (STS) | England | 143 | 14.6 | 1,162nd | 1.76 |
| Warwickshire (WAR) | England | 87 | 11.8 | 1,341st | 1.42 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.564 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.280 |
| Worcestershire (WOR) | England | 26 | 6.8 | 1,952nd | 0.825 |
| Yorkshire (YKS) | England | 373 | 12.9 | 1,244th | 1.56 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.180 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.453 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 33 | 15.2 | 890th | 1.84 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.159 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.482 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.627 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.135 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 15 | 35.6 | 505th | 4.30 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 82 | 9.1 | 1,380th | 1.10 |
| Midlothian (MLN) | Scotland | 37 | 9.6 | 1,304th | 1.16 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 0.690 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.42 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 1.08 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 13 | 33.8 | 531st | 4.08 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.280 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 1.41 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.580 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.216 |
| Flintshire (F) | Wales | 17 | 21.1 | 388th | 2.55 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.448 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.367 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.171 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.657 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,171 | 8.9 | 1,713th | 1.07 |
| Scotland Total | — | 230 | 6.2 | 1,773rd | 0.745 |
| Wales Total | — | 60 | 3.8 | 1,484th | 0.461 |
| Great Britain Total | — | 2,461 | 8.3 | 1,805th | — |
Channel Islands Data Table
| Location | Population With Surname HANLEY | Population With Surname HANLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HANLEY | Population With Surname HANLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |